Results for Hell Wath Night - 16 Nov 2019 - Provisional

Course Results

Long

Results

6.2km 50m

Pos Name Club Age Class Time Behind Controls, in order visited
1st Quentin Harding CLARO M55 33:53   S1, 202, 203, 204, 205, 206, 209, 196, 212, 211, 213, 212, 208, 195, 204, 197, 211, 206, 207, 202, F1
2nd Alun Powell AIRE M50 34:24 +0:31 S1, 202, 203, 204, 206, 209, 205, 196, 212, 211, 213, 212, 208, 195, 204, 197, 211, 206, 207, 202, F1
3rd Terry Furlong BAOC M21 40:12 +6:19 S1, 202, 203, 204, 206, 209, 205, 196, 211, 212, 213, 212, 208, 195, 204, 197, 211, 206, 207, 202, F1
4th Will Drewe CLARO M35 40:45 +6:52 S1, 202, 212, 196, 205, 209, 206, 204, 203, 211, 213, 212, 208, 195, 204, 197, 211, 206, 207, 202, F1
5th Steve Whitehead EBOR M65 41:21 +7:28 S1, 202, 203, 204, 205, 206, 209, 196, 212, 211, 213, 212, 208, 195, 204, 197, 211, 206, 207, 202, F1
6th Robert Gatenby AIRE M40 41:27 +7:34 S1, 202, 203, 204, 206, 209, 205, 196, 211, 212, 213, 212, 208, 195, 204, 197, 211, 206, 207, 202, F1
7th Liam Green CLOK M14 42:14 +8:21 S1, 202, 203, 204, 206, 209, 205, 196, 212, 211, 213, 212, 208, 195, 204, 197, 211, 206, 207, 202, F1
8th Steve Corrigan EBOR M60 45:21 +11:28 S1, 202, 203, 204, 206, 209, 196, 205, 211, 212, 213, 212, 208, 195, 204, 197, 211, 206, 207, 202, F1
9th Dean Field HALO M55 45:52 +11:59 S1, 202, 212, 196, 205, 209, 206, 203, 204, 211, 213, 212, 208, 195, 204, 197, 211, 206, 207, 202, F1
10th Peter Haines AIRE M65 47:04 +13:11 S1, 203, 204, 206, 209, 205, 196, 211, 212, 202, 213, 212, 208, 195, 204, 197, 211, 206, 207, 202, F1
11th David Jolly RAFO M45 47:25 +13:32 S1, 202, 212, 196, 209, 206, 205, 204, 203, 211, 213, 212, 208, 195, 204, 197, 211, 206, 207, 202, F1
12th Richard Foster AIRE M35 50:28 +16:35 S1, 203, 202, 212, 196, 205, 209, 206, 204, 211, 213, 212, 208, 195, 204, 197, 211, 206, 207, 202, F1
13th Andrew McRoyall BOF M50 51:23 +17:30 S1, 203, 204, 206, 209, 205, 196, 211, 212, 202, 213, 212, 208, 195, 204, 197, 211, 206, 207, 202, F1
14th Robert King AIRE M60 54:03 +20:10 S1, 202, 212, 196, 209, 206, 205, 204, 203, 211, 213, 212, 208, 195, 204, 197, 211, 206, 207, 202, F1
15th Richard Corfield CLARO M45 54:04 +20:11 S1, 202, 203, 204, 206, 209, 205, 196, 211, 212, 213, 212, 208, 195, 204, 197, 211, 206, 207, 202, F1
16th Daniel Figg EBOR M21 62:28 +28:35 S1, 202, 203, 204, 206, 209, 205, 196, 212, 211, 213, 212, 208, 195, 204, 197, 211, 206, 207, 202, F1
17th Rob Groves AIRE M21 62:42 +28:49 S1, 203, 204, 206, 209, 205, 196, 211, 202, 212, 213, 212, 208, 195, 204, 197, 211, 206, 207, 202, F1
18th Kevin Francis EBOR M35 71:22 +37:29 S1, 202, 212, 196, 205, 209, 206, 204, 203, 211, 213, 212, 208, 195, 204, 197, 211, 206, 207, 202, F1
19th Richard Edwards AIRE M40 72:51 +38:58 S1, 202, 203, 204, 206, 209, 205, 196, 211, 212, 213, 212, 208, 195, 204, 197, 211, 206, 207, 202, F1
20th Dikshan EBOR M21 89:08 +55:15 S1, 202, 203, 204, 206, 209, 196, 205, 211, 212, 213, 212, 208, 195, 204, 197, 211, 206, 207, 202, F1
21st Sandesh Gurung EBOR M21 95:51 +61:58 S1, 202, 212, 196, 205, 209, 206, 204, 203, 211, 213, 212, 208, 195, 204, 197, 211, 206, 207, 202, F1
  Jake Powell AIRE M16 m10-11   S1, 202, 203, 204, 206, 209, 205, 196, 212, 211, 208, 195, 204, 197, 211, 206, 207, 202, F1
  John Lebeter CLARO M60 m211 m17-19   S1, 202, 212, 196, 209, 206, 205, 204, 203, 213, 212, 208, 195, 204, 197, 211, F1
  Vicky Bailey EBOR W21 m212   S1, 202, 203, 204, 206, 209, 205, 196, 211, 213, 212, 208, 195, 204, 197, 211, 206, 207, 202, F1
  John Green CLOK M45 m212   S1, 202, 203, 204, 206, 209, 196, 205, 211, 213, 212, 208, 195, 204, 197, 211, 206, 207, 202, F1
  Robin Culshaw-Groves AIRE W21 m212   S1, 202, 203, 204, 206, 209, 205, 196, 211, 213, 212, 208, 195, 204, 197, 211, 206, 207, 202, F1
  Peter Turner   M50 m212   S1, 211, 196, 209, 206, 204, 205, 203, 202, 213, 212, 208, 195, 204, 197, 211, 206, 207, 202, F1
  Rewadhan Rai   M21 m12-19   S1, 211, 196, 206, 209, 205, 204, 203, 202, 212, 213, 212, F1
  Nirajan Darlami   M21 rtd   S1, 202, 212, 196, 205, 209, 206, 204, 203, 211, 213, 212, 208, 195, 204, 197
  Rubesh Gurung   M21 rtd   S1, 211, 196, 209, 206, 205, 204, 203, 202, 212, 213, 212
  Buddna Gurung   M21 rtd   S1, 202, 212, 196, 205, 209, 206, 204, 203, 211, 213, 212, 208, 195, 204, 197

Medium

Results

4.1km 40m

Pos Name Club Age Class Time Behind Controls, in order visited
1st Emma Harrison EPOC W45 36:09   S1, 203, 204, 206, 209, 205, 196, 211, 212, 202, 213, 211, 204, 207, 196, 197, 202, F1
2nd Lindsey King AIRE W55 47:37 +11:28 S1, 211, 196, 209, 206, 205, 204, 203, 202, 212, 213, 211, 204, 207, 196, 197, 202, F1
3rd Roseanne Field HALO W55 51:36 +15:27 S1, 202, 203, 204, 205, 206, 209, 196, 211, 212, 213, 211, 204, 207, 196, 197, 202, F1
4th Allen Banister CLARO M60 52:27 +16:18 S1, 202, 212, 196, 209, 206, 205, 204, 203, 211, 213, 211, 204, 207, 196, 197, 202, F1
5th Henry Marston SYO M70 64:29 +28:20 S1, 211, 196, 209, 206, 205, 204, 203, 202, 212, 213, 211, 204, 207, 196, 197, 202, F1
  Helen Gardner EBOR W65 m212   S1, 202, 203, 204, 205, 206, 209, 196, 211, 213, 211, 204, 207, 196, 197, 202, F1
  Dawn Figg HH W50 m202 m212   S1, 203, 204, 209, 206, 205, 196, 211, 213, 211, 204, 207, 196, 197, 202, F1
  Trevor Peacock   M50 m212   S1, 202, 203, 204, 209, 206, 205, 196, 211, 213, 211, 204, 207, 196, 197, 202, F1
  Dirgha Gurung   M21 m10-12 m14-15   S1, 202, 203, 204, 206, 209, 196, 205, 211, 212, 207, 202, F1
  Mary Carrick HALO W70 m206 m212   S1, 202, 203, 204, 209, 205, 196, 211, 213, 211, 204, 207, 196, 197, 202, F1
  Chris Burden AIRE M70 rtd   S1, 202, 212, 196, 205, 209, 206, 211, 204, 203

Short

Results

1.8km 15m

Pos Name Club Age Class Time Behind
  Avery Hamilton   W6 m4  
  Beau Knight   M12 rtd  
  Calvin Barton CLARO M12 rtd