...return to index

Blue - M18

3.5km 75m

Pos Name Club Age Class Time
1st Michael Adams SYO M18 43:19
2nd Sam Avis AIRE M18 57:33

Blue - M35

3.5km 75m

Pos Name Club Age Class Time
1st Dan Taylor IND M35 58:58

Blue - M45

3.5km 75m

Pos Name Club Age Class Time
1st Lee Scott SYO M45 37:54
2nd Alistair Tinto EPOC M45 38:11
3rd Paul Booth SELOC M45 72:20
m12 m14-16 John Brewer SROC M45 50:58

Blue - M50

3.5km 75m

Pos Name Club Age Class Time
1st Peter Wilson MDDXO M50 50:43
2nd John Brook CLARO M50 53:03
3rd Paul Wood AIRE M50 56:44
4th Jonathan Dickinson   M50 69:34

Blue - M55

3.5km 75m

Pos Name Club Age Class Time
1st Andrew Kelly AIRE M55 30:59
2nd Peter Haines AIRE M55 32:34
3rd Adrian Pickles AIRE M55 33:06
4th Andrew Quickfall SROC M55 34:23
5th Graham Capper EBOR M55 35:15
6th Paul Bradbury SYO M55 37:43
7th Christopher Wright CLOK M55 38:45
8th Howard Sawyer AIRE M55 44:18
9th Allen Banister CLARO M55 45:04
10th Nev Myers EBOR M55 51:05
11th Simon Brook AIRE M55 51:08
12th Ray Waight SYO M55 57:14
13th Dave Brown EBOR M55 60:18

Blue - M60

3.5km 75m

Pos Name Club Age Class Time
1st Alistair Wood AIRE M60 31:21
2nd Martyn Roome SROC M60 31:56
3rd Steve Whitehead EBOR M60 33:45
4th Richard Payne EPOC M60 35:25
5th Peter Gorvett SYO M60 41:14
6th Ian Couch EPOC M60 42:00
7th Mike Ridealgh EBOR M60 43:41
8th Frank Kew AIRE M60 44:21
9th Keith MacDermott EBOR M60 44:39
10th Stephen Round SELOC M60 46:33
11th Roger Lott AIRE M60 49:57
12th Colin John DVO M60 53:07
13th Mike Pennock   M60 55:22
14th Graham Todd EBOR M60 56:37
15th Ken Patterson AIRE M60 56:58
16th Martyn Gill AIRE M60 61:51
17th David Lloyd EBOR M60 62:09
18th Ian Robson EBOR M60 66:31
19th Kevin Gallagher LEI M60 66:58
20th Bill Griffiths EBOR M60 72:28

Blue - M65

3.5km 75m

Pos Name Club Age Class Time
1st Tony Davies SELOC M65 37:56
2nd Tony Thornley AIRE M65 42:41
3rd Trevor Roberts MDOC M65 58:57
4th Ian Hill AIRE M65 62:59
5th Roy Bradley CLOK M65 64:00
6th Charles Hird SYO M65 75:51

Blue - W16

3.5km 75m

Pos Name Club Age Class Time
1st Louise Adams SYO W16 44:49
2nd Joanna Smith   W16 51:11

Blue - W21

3.5km 75m

Pos Name Club Age Class Time
1st Jessica Addison DVO W21 53:48

Blue - W35

3.5km 75m

Pos Name Club Age Class Time
1st Lisa Broadest AIRE W35 50:43

Blue - W45

3.5km 75m

Pos Name Club Age Class Time
1st Ruth Ker AIRE W45 39:33
2nd Isla Mathieson CLOK W45 54:39
3rd Jill Emmerson OD W45 55:39
4th Jemima Parker CLARO W45 59:18
5th Amanda Cooper EBOR W45 60:33
6th Maria Chechik EBOR W45 60:48
7th Alexandra Watkins AIRE W45 62:26
8th Roseanne Field SYO W45 66:18
9th Helen Martland EPOC W45 67:53

Blue - W50

3.5km 75m

Pos Name Club Age Class Time
1st Helena Crutchley HALO W50 42:41
2nd Karen Quickfall SROC W50 49:33
3rd Louise Dunn EBOR W50 51:04
4th Caroline Mackenzie CLOK W50 61:27
5th Hazel Gibbs SYO W50 63:37
6th Pam Brown EBOR W50 64:24
7th Janet Leake AIRE W50 68:21
8th Angela Hulley   W50 73:25

Blue - W55

3.5km 75m

Pos Name Club Age Class Time
1st Jane Anthony SROC W55 49:57
2nd Marie Roberts MDOC W55 55:29

Blue - W60

3.5km 75m

Pos Name Club Age Class Time
1st Anne Wilson LOC W60 58:04
2nd Alison Doyle MDOC W60 76:23