Black

Splits

8.7km 270m

Pos Name Club Age Class Time Excluded Time
1st Mark Bown CLOK M35 67:59 1:57
2nd Jonny Malley EBOR M21 70:05 5:48
3rd Alasdair Pedley EPOC M16 71:21 1:42
4th Jack Wood AIRE M21 72:57 1:47
5th Alun Powell   M45 75:37 2:05
6th Joe Taunton NOC M21 82:14 7:34
7th David Alcock AIRE M35 85:16 9:15
8th Jonathan Burnham CLARO M21 132:45 9:21
rtd Colin Valentine   M55   12:25
m23 m25-30 David Jolly RAFO M40 113:17 8:27

Brown

Splits

7.5km 205m

Pos Name Club Age Class Time Excluded Time
1st George Stevens AIRE M21 64:22 5:36
2nd David Bowman AIRE M40 70:17 4:13
3rd Tim Patterson AIRE M10 73:21 4:52
4th Alastair Mackenzie CLOK M55 84:46 4:56
5th Jack Cooper AIRE M21 90:18 5:29
6th Gavin Smith SROC M55 96:46 4:34
7th Richard Foster AIRE M21 115:00 4:39
m14-29 Robert Gatenby AIRE M35 70:49 7:02
m14-26 Richard Ollerenshaw EBOR M35 98:24 11:20

Short Brown

Splits

6.1km 215m

Pos Name Club Age Class Time Excluded Time
1st Charlie Adams SYO M50 47:36 6:42
2nd Simon Martland EPOC M50 55:14 3:44
3rd Dean Field SYO M50 58:28 5:01
4th Chris Mackenzie CLOK M21 58:46 4:29
5th Tim Tett SYO M55 58:58 3:18
6th Nick Howlett LOC M45 60:05 7:01
7th Jake Field SYO M20 60:23 5:00
8th Steve Dempsey MDOC M50 60:44 5:30
9th Ian Marshall AIRE M50 61:22 5:15
10th Hanne Kinnunen CLOK W21 62:01 4:39
11th adrian parker CLARO M45 62:05 5:48
12th Noah Howlett LOC M18 62:33 6:10
13th Dave Murgatroyd AIRE M21 66:57 3:24
14th Andrew Quickfall SROC M55 69:13 5:43
15th Mark Jesson PFO M45 69:21 5:47
16th David Wallis   M21 69:38 4:14
17th Peter Stobbs PFO M50 70:17 10:06
18th Louise Adams SYO W18 71:09 4:09
19th Karl Marshall SYO M45 71:13 9:08
20th William Hickson CLARO M50 71:30 12:49
21st Bradley Dickerson AIRE M21 72:08 5:02
22nd Rob Bailey CLOK M55 72:38 4:07
23rd Darren Baker DEE M45 73:39 9:31
24th Richard Wilson LOC M60 76:17 12:22
25th Jim Trueman MDOC M50 76:54 5:26
26th John Mather LOG M45 78:16 6:45
27th Martyn Dean CLOK M55 90:29 5:15
28th Vicky Bailey EBOR W21 93:04 17:04
29th Graham Lloyd EPOC M50 93:38 4:42
30th Mary Ockenden SROC W55 104:48 6:04
31st Stephen Clarke SELOC M35 105:30 5:54
32nd Edward Jones DEE M45 107:32 7:03
33rd Richard Rigby CLOK M45 116:45 19:03
rtd Paul Taylor EPOC M50    
m10 Elspeth Ingleby SELOC W21 54:53 7:34
m24 Kieran Marsh SO M18 67:50 7:22

Blue

Splits

4.8km 150m

Pos Name Club Age Class Time Excluded Time
1st Phillip Batts CLOK M50 44:52 2:07
2nd Mike Pedley EPOC M55 46:16 6:56
3rd Christopher Wright CLOK M55 47:45 3:34
4th Paul Bradbury     48:11 4:53
5th Peter Haines AIRE M60 48:27 4:58
6th Steve Corrigan EBOR M55 50:18 3:03
7th Diane Mayes CLOK W40 52:11 7:04
8th Steve Whitehead EBOR M60 52:27 6:31
9th Steve Wilson SELOC M40 53:48 3:40
10th Leon Foster AIRE M21 54:03 5:57
11th Graham Capper EBOR M55 54:50 5:43
12th Peter Turner CLARO M45 55:21 3:34
13th Jeff Harris EBOR M60 55:44 3:48
14th Catherine Wilson SELOC W35 56:30 3:18
15th Mike Wallis PFO M55 57:19 3:30
16th Alistair Wood AIRE M60 59:05 3:11
17th Martyn Broadest AIRE M45 60:05 7:53
18th Kerria Rowan SO W21 61:31 3:30
19th David Hargreaves SROC M60 62:38 8:40
20th Andy Ellis PFO M55 63:34 7:13
21st Peter O'Connell EBOR M60 63:45 6:41
22nd Martyn Roome SROC M60 64:02 3:59
23rd Roy McGregor SROC M45 64:19 3:11
24th Michael Bickle WAOC M65 64:23 4:43
25th Mike Hind CLARO M60 64:25 4:07
26th Peter Jones AIRE M55 64:34 5:20
27th Steve Willis EBOR M60 65:30 4:17
28th Anika Schwarze EBOR W14 65:40 6:53
29th Norman Hall DEE M65 66:00 4:04
30th Sophie Brown   W40 67:04 5:41
31st Dave Brown EBOR M55 68:13 3:32
32nd Penny Bickle EBOR W35 68:45 4:06
33rd Paul Jameson NATO M60 69:46 3:32
34th Elaine Sutton DEE W45 70:11 5:15
35th Helen Ellis PFO W40 70:12 6:17
36th Andrew Payne DEE M60 70:55 7:47
37th Sarah Haines AIRE W55 71:01 4:21
38th Stephen Round SELOC M60 71:02 4:11
39th Simon Brook AIRE M55 71:51 5:39
40th David Lloyd EBOR M60 73:52 5:59
41st Helen Bickle WAOC W21 81:11 4:53
42nd Allen Banister CLARO M55 84:58 4:32
43rd Paul Turner SELOC M55 89:58 20:59
44th Bob Steeper EPOC M50 106:27 6:23
w21 Peter Jones AIRE M55 52:43 2:36
m9 Chris Bradford NATO M65 59:17 4:15
w14 Vicky Tucker CLOK W40 61:24 4:44

Short Blue

Splits

4km 150m

Pos Name Club Age Class Time Excluded Time
1st Janet Adams SYO W50 48:29 4:07
2nd Tony Davies SELOC M65 49:52 3:28
3rd Ruth Ker CLARO W45 50:25 5:42
4th Tony Thornley AIRE M65 50:41 5:26
5th David Day CLARO M65 51:33 3:53
6th Steven Richards SELOC M60 54:23 3:13
7th Paul Wood AIRE M50 56:36 10:58
8th Frank Kew AIRE M65 58:35 4:36
9th Mike Ridealgh EBOR M65 60:32 6:02
10th PETER ROSS MDOC M65 60:49 4:59
11th Graham Todd EBOR M65 62:54 4:41
12th Mike Hampton OD M65 63:45 8:01
13th Chris Burden AIRE M65 63:48 5:52
14th Jean Payne DEE W60 65:19 7:26
15th Helene Whitaker CLARO W50 66:38 7:41
16th Alan Mullock DEE M65 67:43 4:21
17th Carolyn Rigby CLOK W45 67:48 5:34
18th Miles Gilleard AIRE M18 69:28 4:30
19th Anne Wilson LOC W60 71:37 6:42
20th Philip Gager SROC M65 75:16 13:51
21st Sue Stevens AIRE W60 75:57 4:56
22nd Colin Drury SYO M65 76:09 4:43
23rd Caroline Mackenzie CLOK W50 76:52 4:23
24th Helene Lecomte EBOR W35 78:31 9:22
25th Jemima Parker CLARO W45 79:10 13:20
26th Ian Robson EBOR M65 82:49 8:25
27th Sharon Bowes EBOR W45 85:22 4:08
28th Juliet Bentley SROC W45 85:43 5:21
29th Kevin Francis EBOR M21 90:42 6:45
30th Katie Smith YUOC W21 99:23 7:43
31st Edward Chesson YUOC M20 112:15 5:17

Green

Splits

3.2km 95m

Pos Name Club Age Class Time Excluded Time
1st Alexander Lines SO M20 29:44 2:19
2nd David Williams   M50 30:51 3:02
3rd Joe Field SYO M14 36:36 5:48
4th Yasmin Field SYO W16 36:39 2:42
5th Louise Dunn EBOR W55 39:49 6:02
6th Helen Gardner EBOR W65 42:14 4:48
7th Anika Schwarze EBOR W14 43:03 3:10
8th Martin Green MDOC M60 43:31 3:56
9th Phil Newton CLOK M45 46:35 3:54
10th Julie Couch EPOC W55 46:49 5:09
11th Jillyan Dobby MDOC W60 47:06 3:17
12th Marcia Bradbury SYO W55 47:37 5:08
13th jill smith EBOR W60 48:27 6:00
14th Bill Griffiths EBOR M60 49:04 7:45
15th John Smales EBOR M60 49:33 4:21
16th Roseanne Field SYO W50 50:16 5:11
17th Richard Clark EBOR M65 51:52 4:43
18th Valerie Gilleard AIRE W55 53:16 4:28
19th= Shirley Wood AIRE W55 53:33 3:41
19th= Allen Barnes CLARO M70 53:33 4:57
21st Robert Page EPOC M65 53:43 12:57
22nd pam brown EBOR W55 54:10 3:49
23rd Anne Maguire AIRE W35 54:32 5:07
24th Hazel Gibbs SYO W65 55:59 4:55
25th David Moore EBOR M21 56:08 11:23
26th Tony Pennick EBOR M70 56:42 10:33
27th Bob Gibbs SYO M65 57:28 6:14
28th Maja While CLARO W50 58:24 8:18
29th Kath Wallis PFO W55 61:06 7:30
30th Tim Moon CLARO M65 61:13 10:01
31st Chris Kirkham MDOC M65 62:12 3:50
32nd Barry Harrison CLOK M75 64:18 9:01
33rd Bryan Greener EBOR M40 66:03 8:13
34th Peter Watson EBOR M70 68:25 7:57
35th Fred Ross AIRE M70 69:37 7:15
36th Hamish Willis PFO M60 69:49 7:55
37th Marion Bowman AIRE W45 70:17 5:49
38th Gillian Rowan-Wilde PFO W65 72:36 7:26
39th Helen Floyd   W40 74:17 9:08
40th Euan Baxter   M45 74:29 7:57
41st John Butler HALO M70 78:37 10:58
42nd Jenny Parker YUOC W21 87:05 10:01
43rd Roy Stevenson SELOC M65 88:53 9:50
44th Wendy Foster NOC W50 92:26 9:48
45th David Walker MDOC M70 97:42 6:44
m6-11 w13 Arthur Clarke CLARO M65 55:32 36:18

Short Green

Splits

2.7km 95m

Pos Name Club Age Class Time
1st Paul Chapman CLOK M55 44:51
2nd Ronald Williams DEE M80 47:21
3rd Tom Crowther AIRE M75 48:17
4th Victoria Todd EBOR W35 52:02
5th Gill Ross AIRE W65 52:54
6th Christine Roberts EBOR W65 53:25
7th Linda Kelly CLARO W55 54:54
8th Jim Harrison EBOR M65 55:05
9th Hazel Bickle WAOC W60 55:55
10th Roy Bradley CLOK M65 56:06
11th Rod Ryall   M70 56:39
12th Jim Mitchell PFO M70 56:54
13th Kevin Gallagher LEI M65 57:22
14th Rod Shaw EPOC M75 61:43
15th Mike Thorpe EPOC M70 62:51
16th Joan Selby CLOK W70 64:08
17th Tiegan Alexander PFO W14 68:28
18th Margaret Shaw EPOC W60 68:35
19th Richard Kirk CLARO M65 68:57
20th Nicky & Tom Arthurs AIRE   69:06
21st Loraine Batts CLOK W55 69:09
22nd Alan Parker AIRE M65 75:19
23rd Judith Goodair EPOC W70 76:47
24th Carol Lidstone AIRE W50 81:59
25th Dave Allison CLOK M75 83:05
26th Dawn Watson EBOR W70 85:07
m5 rtd Jackie Barnes CLARO W65  
rtd Guy Goodair EPOC M75  
rtd Jackie Page EPOC W65  
rtd Helen Martland EPOC W45  
rtd Alan Heron SELOC M80  
m5-7 Sue Roome SROC W60 58:41
m5-10 David Harbour CLARO M75 77:47

Very Short Green

Splits

2.5km 80m

Pos Name Club Age Class Time
1st Maureen Webb CLOK W60 57:53
2nd Jo Thornley AIRE W65 59:22
3rd Linda Whitehead EBOR W60 73:08
4th Margaret Parker AIRE W65 74:19
5th Catherine Odell EBOR W75 86:07
6th David Sherwood   M6 96:13
7th Eileen Bedwell CLOK W80 97:52
8th Margaret Fountain EBOR W70 98:05

Light Green

Splits

2.9km 40m

Pos Name Club Age Class Time
1st Garry Alexander PFO M50 47:44
2nd Alexandra Ayling AIRE W50 51:18
3rd Ben Mather LOG M12 51:34
4th Livia Wright CLOK W14 53:23
5th George Allen PFO M16 56:06
6th Celia Dean CLOK W55 61:23
7th Danny Allen PFO M45 64:05
8th Amy Bowman AIRE W14 66:12
9th Deborah Alexander PFO W50 69:13
m10-11 Keira Jennings YUOC W20 90:56

Orange

Splits

2.7km 40m

Pos Name Club Age Class Time
1st Lois Parker CLARO W12 27:01
2nd Eleanor Ellis PFO W12 27:31
3rd Sam Crawshaw EPOC M12 27:50
4th Heidi schwarze EBOR W50 32:11
5th Adam Powell   M12 32:24
6th Amy Greener EBOR W12 34:10
7th Simon Gray IND M40 35:39
8th William Ellis PFO M10 37:58
9th Caleb THORNBER PFO M12 39:18
10th Ross Williams   M12 41:30
11th Joseph Coong   M16 43:08
12th Di Wright CLOK W45 46:27
13th Alexis Whittaker CLARO W12 48:44
14th Charlotte Willis AIRE W21 48:53
15th William Martland EPOC M12 53:38
16th Rebecca Riliey   W21 53:59
17th Christine Hayes CLARO W55 55:44
18th Sarah Spickett   W21 66:52
19th Christine Williams SYO W60 73:29
20th Pat Thorpe EPOC W70 84:26
rtd Annie Brown AIRE W14  

Yellow

Splits

1.7km 30m

Pos Name Club Age Class Time
1st Alexandra Crawshaw EPOC W10 15:35
2nd Isabel Mayes CLOK W10 20:18
3rd Eve Whitaker   W10 36:40
4th Lily Sherwood   W10 37:36
5th Joanna Bowman AIRE W12 46:40
6th Amy Wilson & Lauren Brockenshaw PFO W12 74:20

White

Splits

1.4km 20m

Pos Name Club Age Class Time
1st Alex and Eve Whittaker CLARO   10:55
2nd Thomas McAllister   M8 14:00
3rd Rebecca Mayes CLOK W10 14:07
4th Oliver McAllister   M6 14:57
5th Thomas Mitchell     31:23
6th Alistair Broadest AIRE M10 41:41
7th Marsh Family     49:04