Long

Splits

4.4km 80m

Pos Name Club Age Class Time
1st Nathan Parker CLARO M20 31:34
2nd Adrian Parker CLARO   33:01
3rd Matthew Rochester CLARO   37:30
4th Luke Parker CLARO M16 38:13
5th Stephen Fry CLARO M50 39:19
6th Timothy Evans CLARO M50 39:44
7th Graham Capper EBOR M55 40:01
8th William Hickson CLARO M50 43:01
9th Graham Ramsden CLARO M50 43:19
10th Luke Fry CLARO M12 45:19
11th Vicky Bailey EBOR W21 45:38
12th Allen Barnes CLARO M70 50:28
13th Louise Dunn EBOR W55 51:05
14th David Day CLARO M65 53:31
15th Mark Reid CLARO   53:33
16th Allen Banister CLARO M60 57:16
17th Stan Appleton CLARO M65 58:14
w7 Andrew Lyon CLARO M50 46:42
m1 Jackie Barnes CLARO W70 73:56

Novice

Splits

1.1km 25m

Pos Name Club Age Class Time
1st Yvonne Wraigt     12:28
2nd Esme Wraigt     13:16
m7-8 Leo Hicks CLARO   25:06
m6 Toby Rochester CLARO   25:06
m6 m8 Rachel Gospel & Isla Reid CLARO   28:23

Short

Splits

2.4km 50m

Pos Name Club Age Class Time
1st Ruth Ker CLARO W45 22:51
2nd Jemima Parker CLARO W45 24:56
3rd Lois Parker CLARO W14 25:00
4th Katie Gray CLARO W55 30:55
5th Ewan Reid CLARO   33:50
6th Josie Hickson CLARO   35:06
7th Richard Kirk CLARO M65 38:01
8th Esme Slater     49:53
w10 Tim Moon CLARO M65 35:52
w10 Patrick Davey MAROC M75 44:43