Intro

Splits

1.5km 35m

Pos Name Club Age Class Time
1st Luke Fry CLARO M12 9:14
2nd Lois Parker CLARO W14 13:09
3rd Katherine Jones CLARO W10 15:35
4th Lee Hicks CLARO M10 16:18
5th Madeline Jones CLARO W10 16:38
m12 Hannah Godden   W10 65:26
m12 Hannah Dormer   W10 65:51
m12 Daisy Nelson   W10 65:53

Long

Splits

4.7km 70m

Pos Name Club Age Class Time
1st Leon Foster AIRE M21 26:35
2nd Adrian Parker CLARO W14 33:17
3rd Kevin Francis EBOR M21 33:33
4th Vicky Bailey EBOR W21 35:43
5th Graham Capper EBOR M55 36:11
6th Graham Ramsden CLARO M50 36:27
7th Stan Appleton CLARO M65 38:06
8th Timothy Evans CLARO M50 38:18
9th Andrew Lyon CLARO M50 40:33
10th Susan Birtwistle CLARO W55 42:20
11th William Hickson CLARO M50 42:34
12th Bill Griffiths EBOR M65 43:33
13th Chris Dicken CLARO M60 43:51
14th Philip Robinson CLARO M50 45:38
15th Tim Moon CLARO M65 46:46
16th David Day CLARO M65 47:14
17th Debbie Handslip CLARO W45 51:40
18th Charlotte Willis AIRE W21 52:36
19th Dan Gray CLARO M14 53:37
20th Richard Kirk CLARO M65 61:40
m5 rtd Andy Bowes EBOR M45  
m9-14 Jill Smith EBOR W60 39:00
m10 Jemima Parker CLARO W45 44:22

Short

Splits

2.7km 50m

Pos Name Club Age Class Time
1st Luke Fry CLARO M12 23:12
2nd David Lyon CLARO M16 24:22
3rd Josie Hickson CLARO W18 32:29
4th Isla Mathieson CLOK W50 34:06
5th Andrew Northey CLARO M21 34:38