Results for Knaresborough Race the Castles - 21 Aug 2019

Course Results

A

Results

4km 150m

Pos Name Club Age Class Time Behind
1st Luke Parker CLARO M20 29:32  
2nd Joshua Cooper EBOR M21 29:34 +0:02
3rd Chris Mackenzie CLOK M21 31:53 +2:21
4th Craig Lucas LOG M21 32:05 +2:33
5th Andrew Hobson AIRE M35 32:46 +3:14
6th Brendan Anglim CLOK M45 33:14 +3:42
7th James Gash CLOK M21 33:55 +4:23
8th David Jolly RAFO M45 34:02 +4:30
9th David Williams AIRE M55 34:29 +4:57
10th Thomas Aspin CLOK M18 34:33 +5:01
11th Karl Marshall SYO M50 35:09 +5:37
12th Daniel Figg EBOR M21 36:59 +7:27
13th Richard Foster AIRE M35 37:47 +8:15
14th Will Drewe CLARO M35 38:37 +9:05
15th Peter Shirvington QO M45 38:52 +9:20
16th David Allison STAG M55 39:16 +9:44
17th Alan Leakey SLOW M65 39:51 +10:19
18th Kevin Francis EBOR M35 40:13 +10:41
19th Oli Read EBOR M21 41:42 +12:10
20th Mike Snell OD M60 41:54 +12:22
21st Nick Martin CLOK M45 43:32 +14:00
22nd Patrick Smyth BOF M60 44:26 +14:54
23rd Dave Chapman SN M65 46:01 +16:29
24th Martyn Dean CLOK M60 46:07 +16:35
25th David Vincent DVO M55 46:26 +16:54
26th Stuart McCreadie RSOC M35 52:05 +22:33
27th Elizabeth Hamer-Davies MDOC W50 57:49 +28:17
28th Maurice Kelly CLARO M55 68:56 +39:24
29th Liz Covey-Crump   W40 71:52 +42:20
  Andy Pullan AIRE M21 w21  
  David Hunt BOK M55 w21  
  Chris Lambert SYO M21 w21  
  Oscar Anglim CLOK M20 m8-9  

B

Results

3.6km 130m

Pos Name Club Age Class Time Behind
1st Alice Leake AIRE W21 28:08  
n/c Quentin Harding CLARO M55 29:10  
2nd David Alcock AIRE M40 29:28 +1:20
3rd John Owens BAOC M50 30:12 +2:04
4th John Casey WATO M50 33:11 +5:03
5th Nick Howlett LOC M50 33:52 +5:44
6th Robert Gatenby AIRE M40 35:20 +7:12
7th David Aspin CLOK M50 35:38 +7:30
8th Tony Udris SYO M50 36:11 +8:03
9th Adrian Parker CLARO M50 37:35 +9:27
10th Anne Murgatroyd AIRE W35 39:06 +10:58
11th Lois Parker CLARO W16 42:30 +14:22
12th Stephen Fry CLARO M50 45:44 +17:36
13th Martin Lewis QO M50 46:17 +18:09
14th Cassie Read EBOR W21 46:25 +18:17
15th Emma McAnaw EBOR W21 47:12 +19:04
16th Victoria McCreadie WCH W35 47:55 +19:47
17th Helen Bickle WAOC W35 47:58 +19:50
18th Diane Leakey SLOW W60 48:25 +20:17
19th Victoria Todd EBOR W35 53:45 +25:37
  Tara Schwarze-Chintapatla EUOC W20 w12  
  Stephen Powell CLOK M50 m20  
  Matt Livesey   M21 w12  
  Roy Bradley CLOK M70 m12-13 m15-18 m20-21  

C

Results

3.3km 90m

Pos Name Club Age Class Time Behind
1st Brian Ward HALO M55 26:19  
2nd David Hodson HH M55 30:15 +3:56
3rd Dave Chaffey DVO M55 30:52 +4:33
4th Tim Evans CLARO M55 32:26 +6:07
5th Karen French WIM W50 32:33 +6:14
6th= Graeme Dawson GARINGA M55 32:41 +6:22
6th= Bruce Bryant OD M60 32:41 +6:22
8th Steve Blount SO M55 33:39 +7:20
9th Robert King AIRE M60 33:43 +7:24
10th Andrew Kelly AIRE M60 35:13 +8:54
11th Christine Goulding BL W55 36:01 +9:42
12th Sal Chaffey DVO W50 36:24 +10:05
13th David Rochester CLARO M45 36:29 +10:10
14th Andy Bowes CLARO M50 37:54 +11:35
15th Ian Marshall AIRE M55 38:11 +11:52
16th Dennis Hooton CLOK M55 39:02 +12:43
17th Carol Prosser BAOC W55 39:18 +12:59
18th Christopher Wright CLOK M60 40:22 +14:03
19th David Potter BOK M55 41:01 +14:42
20th Philip Headford BOF M60 41:06 +14:47
21st Sarah Bayliss SPLOT W50 41:14 +14:55
22nd Sharon Bowes CLARO W50 41:42 +15:23
23rd Helen Chan HALO W40 42:14 +15:55
24th Ian Prosser BAOC M60 43:35 +17:16
25th Jemima Parker CLARO W50 43:47 +17:28
26th Helen Hooper LOC W50 48:51 +22:32
27th Katie Gray CLARO W50 52:28 +26:09
28th Lindsey King AIRE W55 54:31 +28:12
29th Pamela Singleton CLARO W55 104:12 +77:53
  Ian Ditchfield MV M60 w20  
  Brent Hill AIRE M60 w7  

D

Results

2.8km 80m

Pos Name Club Age Class Time Behind
1st Carey Martin AIRE W60 30:13  
2nd Nick Collins   M65 30:54 +0:41
3rd Joyce Marshall AIRE W55 32:50 +2:37
4th Janet Leake EBOR W60 33:11 +2:58
5th Gerry Symes AIRE M70 34:04 +3:51
6th Sue Hartley WAOC W60 34:18 +4:05
7th Karen Clark EBOR W60 35:00 +4:47
8th Jill Blount SO W55 35:10 +4:57
9th David Rose PFO M65 35:44 +5:31
10th Andy Robinson LOC M65 35:57 +5:44
11th Liz Phillips OD W55 36:14 +6:01
12th Mike Hampton OD M70 36:41 +6:28
13th Jane Lambert SO W55 36:55 +6:42
14th Christopher Branford WIM M70 37:03 +6:50
15th Gill Adams AIRE W55 37:20 +7:07
16th Steve Brockbank LOC M70 38:29 +8:16
17th Annie Sanderson OT W60 41:44 +11:31
18th Alan Pounder CLARO M65 44:08 +13:55
19th Viv Hodson HH W55 44:28 +14:15
20th Barbara Dawson GARINGA W55 44:59 +14:46
21st Henry Marston SYO M70 45:31 +15:18
22nd Steve Willis EBOR M65 45:48 +15:35
23rd Allen Barnes CLARO M75 47:47 +17:34
24th Richard Clark EBOR M70 49:59 +19:46
25th Linda Kelly CLARO W60 50:57 +20:44
26th Kenneth Hutson HALO M65 51:00 +20:47
27th Graham Todd EBOR M65 51:06 +20:53
28th Jacqueline Edwards HALO W60 51:30 +21:17
29th Elspeth Hooton CLOK W55 51:51 +21:38
30th Celia Dean CLOK W60 57:23 +27:10
31st Anne-Mary Wilkinson   W55 66:35 +36:22
32nd Rachel Thomas SMOC W60 71:47 +41:34
33rd Luke Atkins   M20 79:32 +49:19
  Fred Miller NATO M65 w9  
  June Graham CLARO W55 m21  

E

Results

2.4km 60m

Pos Name Club Age Class Time Behind
1st Brid Casey WATO W45 27:56  
2nd Christine Robinson LOC W60 34:19 +6:23
3rd Jill Smith EBOR W65 35:24 +7:28
4th Adam Collinge AIRE M45 36:22 +8:26
5th Arabella Woodrow EPOC W65 38:45 +10:49
6th Guy Goodair EPOC M80 41:56 +14:00
7th Christine Roberts EBOR W70 42:57 +15:01
8th Ruth Rhodes SO W75 43:28 +15:32
9th Angus McKenzie   M16 47:18 +19:22
10th Jackie Barnes CLARO W70 48:31 +20:35
11th Janet Todd EBOR W65 52:22 +24:26
12th Hazel Bickle WAOC W65 52:41 +24:45
13th Lynn Branford WIM W65 53:22 +25:26
14th Sue Levinson EPOC W65 53:33 +25:37
15th Emma Walsh CLARO W40 62:48 +34:52
  Elizabeth Drew EBOR W70 m18-19  

F

Results

2km 50m

Pos Name Club Age Class Time Behind
1st Joan Selby CLOK W75 43:08  
2nd Judith Goodair EPOC W75 44:34 +1:26
3rd Catherine Odell EBOR W80 51:20 +8:12
4th Liz Rochester and Sharon McKenzie CLARO W45 54:25 +11:17
5th Nev Myers EBOR M60 59:56 +16:48
6th Eileen Bedwell CLOK W85 71:04 +27:56
  Lisa Headford BOF W50 m10  
  Ursula Oxburgh WAOC W85 rtd  

G

Results

1.7km 35m

Pos Name Club Age Class Time Behind
1st Luke Fry CLARO M16 12:38  
2nd Natalie Martin CLOK W16 15:28 +2:50
3rd David Day CLARO M70 20:24 +7:46
4th Leo Hicks CLARO M14 23:29 +10:51
5th Russell McCreadie WCH M10 31:43 +19:05
  Ben Critchley   M14 m1 w9 m12-19  
  Toby Rochester CLARO M14 m1 w9 m12-19  

H

Results

1.2km 15m

Pos Name Club Age Class Time Behind
1st Grace French WIM W12 9:01  
2nd Liam Casey WATO M12 11:37 +2:36
3rd Eimear Casey WATO W10 14:23 +5:22
4th Jacob Shirvington QO M10 14:38 +5:37
5th James Martin CLOK M10 14:48 +5:47
6th Alice French WIM W8 15:19 +6:18
7th Tristan McCreadie RSOC M5 23:18 +14:17
8th Humphrey Fox   M10 26:58 +17:57
9th Evie Hicks   W10 27:26 +18:25
10th Aurelia Fox   W10 27:28 +18:27