Y10+ Long Orange

Splits

2.4km 45m

Pos Name School B/G Year Time
1st Matthew Rochester 2nd run B10 19:14

Y4/5 White

Splits

1.1km 10m

Pos Name School B/G Year Time
1st Matthew Rochester King James B10 6:38
2nd Erin Sharp Aspin Park G5 9:44
3rd Jasmine Hobson Meadowside G5 10:18
4th Alastair Chisolm Oatlands B6 10:51
5th Thomas McAllister Darley B3 11:11
6th Sophie Madden Aspin G2 12:26
7th Toby Rochester 2nd run B6 12:28
8th Charlie Hobson Meadowside B3 12:40
9th Oliver McAllister Darley B1 13:17
10th Isla Sharp Aspin G2 14:38
11th= Isla Reed Oatlands G2 14:57
11th= Grace Billis Oatlands G4 14:57
13th Rufus Maclean Aspin B5 15:19
14th Euan Madden Aspin B5 15:29

Y6/7 Yellow

Splits

1.4km 35m

Pos Name School B/G Year Time
1st Luke Fry   B7 8:55
2nd Eve Whitaker 2nd run G6 10:08
3rd Ewan Reid Oatlands B6 11:10
4th Charlie Hobson 2nd run B3 12:12
5th Seumus Maclean King James B7 13:27
6th Owen Taylor King James B7 13:38
7th Jasmine Hobson 2nd run G5 14:07
8th Ben Rosie King James B7 15:20
9th Alastair Chisolm 2nd run B6 15:52
10th Oliver Mcallister 2nd run B3 15:57
11th Thomas Mcallister 2nd run B1 17:03
12th Rufus Maclean 2nd run B5 20:27
13th Euan Madden 2nd run B5 20:33
14th Toby Rochester Aspin Park B6 23:23
m8 Alexis Whitaker 2nd run G7 10:59

Y8/9 Orange

Splits

2km 35m

Pos Name School B/G Year Time
1st Euan Reid 2nd run B6 17:11
2nd Seumus Maclean 2nd run B7 17:29
3rd David Rochester     18:03
4th Owen Taylor 2nd run B7 18:17
5th Eve Whitaker Oatlands G6 20:27
6th Alexis Whitaker Harrogate Grammar G7 22:41