Long Orange

Splits

3km 45m

Pos Name School B/G Year Time
1st Stephen Fry Parent   22:21
2nd Luke Fry   B7 24:14
3rd Laura Lancaster Parent   29:11
4th William Jaeger St Aidans B9 29:36
5th Scott Spence Parent   33:02

Orange

Splits

2.4km 40m

Pos Name School B/G Year Time
1st Lois Parker St Aidans G8 20:18
2nd Euan Madden Aspin B5 27:34
3rd Ewan Reid 2nd run B6 29:23
m3 Harry Bellis 2nd run B6 27:20

Yellow

Splits

1.2km 10m

Pos Name School B/G Year Time
1st Luke Fry St Aidans B7 6:41
2nd Eve Whitaker Oatlands G6 8:04
3rd Ben Rosie King James B7 8:14
4th Ewan Reid Oatlands B6 8:16
5th Madeleine Jones 2nd run G4 10:18
6th Harry Bellis Oatlands B6 10:28
7th Alexis Whitaker Harrogate Grammer School G7 11:41
8th Barti Krajewski 2nd run B5 12:34
9th Leo Hicks 2nd run B6 12:50
10th= Naomi Lee Riverside G6 14:02
10th= Toby Rochester Aspin Park B6 14:02
12th= Charlie Hobson 2nd run B3 14:18
12th= Sam Owen Hughes 2nd run B3 14:18
14th William Haslett 2nd run B3 14:21
15th Owen Taylor King James B7 16:25
16th Ben Wraight 2nd run B3 16:34
17th Esme Wraight 2nd run G6 18:12
18th Gabi Matuszak 2nd run B4 20:41
19th Oliver Ulanski 2nd run B3 20:42
20th Magnus Chisholm 2nd run B3 28:49
w5 TOJ Team 2nd run   15:45
m12-14 Olivia McEnally 2nd run G4 21:10

White

Splits

1.1km 10m

Pos Name School B/G Year Time
1st Anna Rosie Aspin Park G5 7:13
2nd Katherine Jones St Mary's G4 7:21
3rd Oliver McAllister Darley B4 8:58
4th Olivia McEnally Oatlands G4 9:07
5th Jasmine Hobson Meadowside G5 9:56
6th Thomas McAllister Darley B4 9:57
7th Leo Hicks Aspin Park B6 10:59
8th Sam Owen Hughes Meadowside B3 11:11
9th Toby Owen Hughes Meadowside B5 11:25
10th Barty Krajewski Aspin Park B5 12:51
11th Oilver Ulanski St Roberts B3 13:01
12th Gabi Matuszak St Mary's Knaresborough B4 13:03
13th Caelis Main Meadowside G4 13:09
14th Isla Reed Oatlands G4 13:34
15th Magnus Chisholm Oatlands B4 13:38
16th Ben Wraight Willow Tree B3 14:31
17th Esme Wraight Willow Tree G6 15:31
m10 Madeline Jones St Mary's G4 8:38
m7 Charlie Hobson Meadowside B4 14:27
m7 Will Hazlett Meadowside B3 14:38