Long Orange

Splits

2.8km

Pos Name School B/G Year Time

Orange

Splits

2.3km

Pos Name School B/G Year Time
n/c Luke Fry (2nd run) B5 14:24
1st Lois Parker   G8 16:17
n/c Ewan Reed (2nd run) B6 17:43
m18 Harry Bellis (2nd run) B6 30:34

Yellow

Splits

1.4km

Pos Name School B/G Year Time
1st Luke Fry   B7 8:12
2nd Ben Rosie King James B7 9:38
3rd Ewan Reid Oatlands B6 9:47
n/c Thomas McAllister (2nd run) B3 13:38
n/c Thomas McAllister (2nd run) B3 14:46
n/c Ellie Butler (2nd run) G5 15:21
n/c Erin Sharp (2nd run) G5 15:23
n/c Charlie Hobson (2nd run) B3 15:49
n/c Oliver McAllister (2nd run) B1 16:26
4th Toby Rochester Aspin Park B6 18:15
5th Harry Bellis Oatlands B6 20:40
w14 Thomas Crone St Aidans B7 20:49

White

Splits

0.9km

Pos Name School B/G Year Time
1st Anna Rosie Aspin Park G5 6:11
2nd Oliver McAllister Darley B1 7:37
n/c Oliver McAllister (2nd run) B1 7:44
3rd Isabella Ashforth Kettlesing G4 7:51
4th Thomas McAllister Darley B3 7:53
5th Lily Sherwin Goldsborough G4 8:03
6th Fern Hill Glasshouses G4 8:14
7th Erin Sharp Aspin Park G5 8:32
8th Ellie Butler Aspin Park G5 8:34
9th Tom McIntosh Pannal School B4 9:34
10th Isla Reed   G2 9:51
11th Team Hobson     10:36
12th Caelis Main Meadowside G4 11:17
13th Nathan Cleaver Brooklands Skipton B6 11:31
14th Lewis King Aspin Park B3 11:41
15th Izzy Butler Aspin Park G4 11:44