Brown

Splits

9.7km 260m

Pos Name Club Age Class Time
1st Matthew Vokes WCOC M21 69:25
2nd Iain Embrey SROC M21 71:04
3rd Andy Preston SYO M35 74:15
4th Ben Stevens AIRE M21 75:55
5th George Stevens AIRE M21 79:38
6th Nick Green NATO M40 80:28
7th Michael Adams SYO M21 83:48
8th Al Powell AIRE-X M45 85:25
9th Luigi Lerose SROC M35 87:55
10th Alex Lines EBOR M21 89:07
11th Zac Field SYO M21 91:12
12th Francis Shillitoe NATO M40 97:21
13th Robert Gatenby AIRE M35 111:25
14th James Meredith EBOR M35 112:59
15th David Averill EPOC M50 116:19
16th Alastair Nicoll NATO M35 124:54
17th Edwyn Oliver-Evans CLARO M21 129:12
18th Richard Foster AIRE M21 133:34
19th Scott Ashworth WCOC M21 142:36
rtd Ross Marshall-Ivens NN M35  
rtd Adam Breaks EPOC M35  
m20 Mike Hind CLARO M60 133:54

Short Brown

Splits

7.9km 220m

Pos Name Club Age Class Time
1st Aidan Rigby CLOK M18 58:39
2nd James Logue EPOC M45 59:09
3rd Neil Conway AIRE M45 64:55
4th Adrian Hall AIRE M40 65:47
5th Peter Tryner SYO M40 68:09
6th Martin Ward SYO M45 69:19
7th Nathan Parker CLARO M18 77:02
8th Richard Baxter SYO M45 78:00
9th Adrian Parker CLARO M45 78:17
10th Karl Marshall SYO M45 78:18
11th Paul Bradbury SYO M55 80:20
12th Mike Johnson SROC M55 80:39
13th John Taylor WCOC M50 82:50
14th Andy Green NATO M45 83:18
15th Jake Field SYO M20 83:45
16th Steve Breeze WCOC M45 95:00
17th Nick Martin CLOK M45 95:54
18th Bob Tattershall EBOR M45 100:24
19th Alexander Mathers CLOK M40 103:30
20th Steve Davey SROC M40 105:12
21st Rob Bailey CLOK M45 112:20
22nd David Harrison EPOC M45 115:23
23rd James Burton SYO M40 117:59
24th Charlie Elliot SYO M45 121:48
25th Michael Thompson NN M40 126:00
26th John Green CLOK M40 126:44
27th Tim Jenkins NATO M45 147:07
m12-18 Mark Hewson CLARO M45 73:09

Blue Women

Splits

6.3km 140m

Pos Name Club Age Class Time
1st Zoe Harding SROC W21 48:54
2nd Heather Roome SROC W21 52:39
3rd Kim Baxter SYO W35 53:04
4th Helen Winskill WCOC W40 54:01
5th Laura King AIRE W18 60:33
6th Emma Harrison EPOC W40 70:26
7th Kerria Rowan EBOR W21 77:48
8th Joanne Field NATO W40 85:48
9th Vicky Tucker CLOK W40 87:34
10th Anne Maguire AIRE W35 97:59
11th Sarah Watkins SROC W40 131:16

Blue Men

Splits

6.5km 160m

Pos Name Club Age Class Time
1st Tim Tett SYO M55 48:33
2nd Quentin Harding SROC M50 51:05
3rd Mark Chapman SYO M50 52:34
4th Jonathan Emberton EPOC M55 59:30
5th Colin Smith SYO M50 62:48
6th Gavin Smith SROC M55 64:07
7th Mike billinghurst WCOC M55 64:31
8th Alastair Mackenzie CLOK M55 66:10
9th Andrew Quickfall SROC M50 67:32
10th Dean Field SYO M50 69:21
11th Mike Pedley EPOC M55 71:02
12th Mark Edwards SROC M50 71:33
13th Robert Mckenna NN M60 76:39
14th Nigel Owens SYO M50 76:53
15th Colin Valentine WCOC M55 77:42
16th Mark Dakin SYO M55 77:43
17th Graham Capper EBOR M55 78:29
18th Rob King AIRE M55 78:38
19th Tony Hall SYO M50 78:54
20th Ian Marshall AIRE M50 81:52
21st Chris Pollitt WCOC M55 82:43
22nd Graham Ramsden CLARO M50 82:59
23rd Martyn dean CLOK M55 83:03
24th Peter Jones AIRE M55 83:18
25th Rob Howlett EBOR M50 86:08
26th William Hickson CLARO M50 88:24
27th Dave Brown EBOR M55 89:13
28th Peter Avis AIRE M50 90:27
29th Tim Evans CLARO M50 94:00
30th Roy McGregor SROC M50 96:09
31st John Rawden EPOC M55 96:38
32nd Ian teasdale WCOC M55 97:08
33rd Tony Marlow SROC M50 97:41
34th Chris Bradford NATO M65 102:45
35th david riches CLOK M50 107:52
36th Steven Young CLOK M50 113:21
37th Bob Steeper EPOC M50 120:20
38th Jonathon Eaton WCOC M55 121:17
m4-16 Simon Claridge CLARO M50 74:44
m6-16 Anthony George NN W50 84:44
w5 Richard Rigby CLOK M50 91:54
m7 Steven Fry CLARO M50 96:59
m14-16 Paul Van Dam HALO M50 102:27

Green Women

Splits

4.1km 140m

Pos Name Club Age Class Time
1st Jenny Peel SYO W45 36:42
2nd Alice Rigby CLOK W20 38:37
3rd Ruth Ker CLARO W45 45:46
4th Jane Anthony SROC W60 47:27
5th Jill Libby CLOK W55 48:29
6th Esther Logue EPOC W45 50:06
7th Debby Warren NN W50 55:55
8th Sue Metcalfe NATO W45 56:08
9th Helen Pedley EPOC W50 56:56
10th Louise Dunn EBOR W55 57:26
11th Mary Ockenden SROC W55 57:37
12th Lindsey King AIRE W50 58:21
13th Joyce Marshall AIRE W55 59:28
14th Wendy Billing SYO W50 59:57
15th Susan Birtwistle CLARO W55 60:01
16th Julie Couch EPOC W55 60:07
17th Marcia Bradbury SYO W55 60:08
18th Carolyn Rigby CLOK W50 60:31
19th Karen Quickfall SROC W50 60:51
20th Anne Burbidge WCOC W55 61:37
21st Vanessa Brierley WCOC W45 67:01
22nd Jacky Dakin SYO W55 67:38
23rd Amanda Cooper EBOR W50 68:11
24th Rosie Field SYO W50 69:29
25th Bronwen Doyle SYO W45 70:17
26th Valerie Gilleard AIRE W55 71:02
27th Caroline Mackenzie CLOK W50 72:05
28th Juliet Bentley SROC W45 74:59
29th Catherine Wetherfield WCOC W50 75:56
30th Maja While CLARO W50 81:53
31st Gwenda Cavill NATO W50 85:14
32nd Emily Pieters SYO W40 85:56
33rd Pam Brown EBOR W55 92:49
34th Joanne Graham SROC W50 93:31
35th Jill Cochrane SROC W55 94:16
36th Janette McHendry WCOC W45 102:37
w7 Jemima Parker CLARO W45 69:18
m6-8 Katie Howlett EBOR W45 90:37

Green Men

Splits

4.7km 120m

Pos Name Club Age Class Time
1st Peter Haines AIRE M60 41:50
2nd Peter Jones AIRE M60 45:52
3rd= Howard Sawyer AIRE M60 48:22
3rd= Richard Payne EPOC M65 48:22
5th Pete Gorvett SYO M65 49:14
6th Martyn Roome SROC M60 49:26
7th Jack Cooper AIRE-X M21 51:31
8th Tony Thornley AIRE M65 52:45
9th John Franklin SYO M65 52:57
10th Peter Guillaume SYO M65 53:55
11th John Birtwistle CLARO M60 55:36
12th Bob Cooper NN M70 56:41
13th Adrian Barnes NATO M65 57:07
14th Steve Willis EBOR M60 57:23
15th David Hargreaves SROC M65 59:20
16th David Day CLARO M65 59:29
17th Ray Waight SYO M60 59:44
18th Bill Hanley SYO M60 60:10
19th Boris Spence NN M60 62:00
20th Ian Couch EPOC M65 62:33
21st Matthew Cochrane SROC M60 63:28
22nd Frank Kew AIRE M65 64:06
23rd Roger Jackson WCOC M65 67:12
24th Mike Ridealgh EBOR M65 67:22
25th Fred Miller NATO M65 67:48
26th David Shelley AIRE M60 68:18
27th Roger Lott AIRE M65 68:30
28th Neil Croasdell EPOC M65 71:30
29th Peter O'Connell EBOR M60 71:36
30th Raymond Pickett SROC M65 73:39
31st Mike Cope CLARO M65 79:00
32nd Paul Tickner WCOC M60 82:16
33rd Chris Dicken CLARO M60 83:06
34th Colin Drury SYO M65 83:26
35th Stan Appleton CLARO M65 85:54
36th Charles Hird SYO M65 86:04
37th Gerry Symes AIRE M65 86:55
38th Alan Cranke CLOK M60 91:45
39th William Dehany CLOK M60 92:51
40th Richard Kirk CLARO M65 100:53
41st Arthur Clarke CLARO M65 104:51

Veterans Short Green

Splits

3.8km 110m

Pos Name Club Age Class Time
1st Julian Lailey SROC M70 44:44
2nd Jill Smith EBOR W60 56:32
3rd Micheal Pearson WCOC M70 59:19
4th Sue Stevens AIRE W60 59:34
5th Henry Marston SYO M70 60:33
6th Hilary Bloor SYO W60 61:53
7th Patricia Davies NATO W60 62:09
8th Richard Clark EBOR M70 62:12
9th Karen Clark EBOR W60 62:39
10th Paul Jackson EPOC M70 62:48
11th Susan Roome SROC W60 64:40
12th Jackie Barnes CLARO W70 66:29
13th Graham Scott NATO M70 68:17
14th Tom Crowther AIRE M75 68:51
15th Mike Thorpe EPOC M75 69:18
16th Allen Barnes CLARO M70 70:53
17th Jean Lochhead EPOC W70 70:59
18th Barry Harrison CLOK M75 71:22
19th Liz Potterton CLARO W60 73:14
20th Peter Marett SROC M70 74:10
21st Judith Goodair EPOC W75 75:59
22nd Gill Ross EPOC W65 76:28
23rd Dave Allison CLOK M75 79:34
24th Rod Shaw EPOC M75 83:36
25th Jo Thornley AIRE W65 86:16
26th Fred Ross EPOC M70 90:05
27th Guy Goodair EPOC M80 92:35
28th Gwen Rea WCOC W60 94:56
29th Gill Hardy CLOK W75 95:47
30th Pauline Rosser SYO W70 96:49
31st Mike Bowden NN M80 98:18
32nd Jackie Page EPOC W65 98:59
33rd Helen Rafferty NATO W70 100:33
34th Mike Hardy CLOK M75 106:14
35th Dawn Lock SROC W70 107:20
36th Peter Firth NATO M70 108:03
37th Lesley Wornham WCOC W60 113:36
38th Carole Firth NATO W70 115:23
39th Philip Thompson EPOC M80 117:52
40th Margaret Shaw EPOC W65 122:26
rtd Corrine Roberts EPOC W70  
m8-9 Dick Collins SROC M70 79:46
m6-10 Annette Egan NATO W60 94:03
m8-10 Joan Selby CLOK W70 129:29

Junior Men

Splits

4.7km 120m

Pos Name Club Age Class Time
1st Alasdair Pedley EPOC M18 36:18
2nd Laurence Johnson SROC M18 38:46
3rd Luke Parker CLARO M16 43:20
4th Dominic Dakin SYO M16 44:53
5th Tara Schwarze EBOR W16 47:11
6th George Van Dam HALO M16 48:05
7th Matthew Hall AIRE M16 50:26
8th Ben Breeze WCOC M16 51:42
9th James Howlett EBOR M18 65:54
10th Ryan Elliot SYO M16 66:29
11th Joseph Metcalfe NATO M16 76:16

Junior Women

Splits

3.8km 110m

Pos Name Club Age Class Time
1st Pippa Dakin SYO W18 31:11
2nd Lucy Haines AIRE W18 39:14
3rd Louise Adams SYO W18 43:37
4th Anika Schwarze EBOR W16 45:14
5th Rosie Spencer WCOC W14 50:01
6th Anne Ockenden SROC W18 53:14
7th Saskia Warren NN W16 58:49
8th Yasmin Field SYO W16 60:03
9th Megan Harrison EPOC W18 62:11
10th Laura Harrison EPOC W16 64:02
11th Holly Avis AIRE W18 65:13
12th Enrada Cepele SROC-X W21 91:01

Light Green

Splits

3.2km 85m

Pos Name Club Age Class Time
1st Jeremy Walford CLARO M50 43:48
2nd Matthew Averill EPOC   46:19
3rd Andy Redfern EBOR M35 51:13
4th Isla Mathieson CLOK W50 57:42
5th Celia Dean CLOK W55 66:38
6th Mel Avis AIRE W50 71:25

Orange Men

Splits

2.8km 65m

Pos Name Club Age Class Time
1st Euan Tryner SYO M12 18:04
2nd Finlay Johnson SROC M12 18:21
3rd Joe Sunley WCOC M14 20:11
4th Luke Fry CLARO M12 21:32
5th Sam Doyle SYO M14 21:56
6th Archie Tattershall EBOR M14 21:59
7th Joe Field SYO M14 22:44
8th Dominic Green CLOK M14 23:00
9th Henry teasdale WCOC M14 23:10
10th Jake Powell AIRE M12 23:31
11th Herbie Ashworth WCOC M12 23:42
12th Wilf Teasdale WCOC M12 27:34
13th Adam Powell AIRE M14 28:44
14th Joseph Green NATO M14 29:41
15th George Martin CLOK M12 30:39
16th Liam Green CLOK M12 31:02
17th Theo Tattershall EBOR M14 33:55
18th Freddie Emmett SYO M12 35:22
19th Benedict Sanderson NATO M14 46:34
20th John Crosby NATO-X M70 50:25

Orange Women

Splits

2.8km 65m

Pos Name Club Age Class Time
1st Imogen Pieters SYO W12 23:20
2nd Emma Van Dam HALO W12 24:39
3rd Evie Conway AIRE W14 25:33
4th Beth Davey SROC W14 26:12
5th Alex Elliot SYO W14 26:29
6th Lois Parker CLARO W14 28:19
7th Natalie Martin CLOK W14 28:53
8th Lily Regan WCOC W14 29:53
9th Lucy Howlett EBOR W14 33:46
10th Hannah Brown NATO W14 35:49
11th Niamh Tucker-McAuley CLOK W12 44:56
12th Christine Hayes CLARO W55 49:00
13th Carys Phoenix SYO W12 53:47

Yellow

Splits

2.4km 65m

Pos Name Club Age Class Time
1st Myrtle Ashworth WCOC W8 25:12
2nd Maebh Logue EPOC W10 36:21
3rd Euan Logue EPOC M8 38:23
m1-9 Christine Williams SYO W60 76:17

White

Splits

2.1km 40m

Pos Name Club Age Class Time
1st Rhiannon Logue EPOC W6 20:11
2nd Isabel Winskill WCOC W10 20:40
3rd Esme Tucker-McAuley CLOK W10 22:44
4th Alice Peters SYO W6 26:28
5th Charlotte Chapman SYO W10 27:46
6th Maisy Winskill WCOC W10 28:14
dns m10 Hannah Chapman SYO