Teams

...return to team results index

Pos. Club Score 1 2 3 4 5 6 7 8A 8B 9A 9B
1st SYO 2430 289 (3) 288 (3) 100 (1) 392 (4) 194 (2) 286 (3) 193 (2) 100 (1) 196 (2) 196 (2) 196 (2)
2nd AIRE 2363 379 (4) 197 (2) 193 (2) 178 (2) 276 (3) 393 (4) 281 (3) 96 (1) 186 (2) 86 (1) 98 (1)
3rd WCOC 2167 190 (2) 182 (2) 99 (1) 358 (4) 344 (4) 173 (2) 273 (3) 94 (1) 92 (1) 270 (3) 92 (1)
4th CLOK 2038 0 (0) 362 (4) 96 (1) 341 (4) 373 (4) 159 (2) 357 (4) 0 (0) 0 (0) 168 (2) 182 (2)
5th EBOR 1993 187 (2) 88 (1) 97 (1) 258 (3) 266 (3) 266 (3) 289 (3) 190 (2) 94 (1) 168 (2) 90 (1)

Classes

1
2
3
4
5
6
7
8A
8B
9A
9B