7

...return to index

3km 55m

Pos Name Club Age Class Time
1st James Lowthian NOC M16 26:41
2nd George Van Dam HALO M16 28:08
3rd Steven Denby NOR M16 30:29
4th Lois Parker CLARO W14 35:52
5th Laura Harrison EPOC W16 37:03
6th Natalie Martin CLOK W14 41:44
7th Sophie Vincent DVO W16 43:17
8th William Martland EPOC M14 43:47
9th Emma Van Dam HALO W14 45:15
10th Hannah Brown NATO W14 45:19
11th= Amy Bowman AIRE W16 59:18
11th= Joanna Bowman AIRE W14 59:18
13th Emily Headford BOF W20 72:23
14th Matt, Sarah-Jane & Evangeline Lightowler IND   95:41