7.5km 150m
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| n/c | Andrew Kelly | AIRE | M55 | 48:50 | 2:10 |
| 1st | George Stevens | AIRE | M21 | 49:06 | 2:53 |
| 2nd | Simon Martland | EPOC | M45 | 49:48 | 4:04 |
| 3rd | Victoria Stevens | AIRE | W21 | 52:31 | 2:42 |
| 4th | Leon Foster | AIRE | M21 | 52:41 | 3:01 |
| 5th | David Bowman | AIRE | M40 | 53:32 | 2:26 |
| 6th | Steve Corrigan | EBOR | M55 | 54:31 | 2:21 |
| 7th | Eddie Winslow | AIRE | M45 | 54:50 | 3:00 |
| 8th | Steve Webb | AIRE | M50 | 54:54 | 2:08 |
| 9th | David Alcock | AIRE | M35 | 55:03 | 4:28 |
| 10th | Brian Ward | HALO | M50 | 56:04 | 3:14 |
| 11th | Paul Bradbury | SYO | M55 | 60:12 | 3:28 |
| 12th | Graham Lloyd | EPOC | M50 | 60:19 | 2:52 |
| 13th | nathan parker | CLARO | M16 | 60:35 | 2:20 |
| 14th | Nick Howlett | LOC | M45 | 61:28 | 3:16 |
| 15th | Emily Wood | SYO | W21 | 63:57 | 2:03 |
| 16th | Alastair Mackenzie | CLOK | M55 | 65:09 | 4:26 |
| 17th | Peter Jones | AIRE | M55 | 65:17 | 3:59 |
| 18th | pete Turner | 66:01 | 4:12 | ||
| 19th | Christopher Wright | CLOK | M55 | 67:00 | 2:45 |
| 20th | Sam Wood | AIRE | M18 | 67:16 | 2:50 |
| 21st | adrian parker | CLARO | M40 | 68:15 | 3:57 |
| 22nd | Lucy Needham | AIRE | W21 | 69:37 | 3:53 |
| 23rd | Julia Leventon | W21 | 69:49 | 1:24 | |
| 24th | Damien Handslip | CLARO | M45 | 70:27 | 3:31 |
| 25th | Paul Wood | AIRE | M50 | 71:17 | 3:45 |
| 26th | Amanda Crawshaw | EPOC | W40 | 71:19 | 3:27 |
| 27th | Paul Wright | PFO | M50 | 71:24 | 2:33 |
| 28th | Clive Giddis | DEE | M50 | 71:36 | 3:27 |
| 29th | Tony Carlyle | AIRE | M60 | 71:39 | 3:16 |
| 30th | David Jolly | RAFO | M35 | 72:17 | 3:57 |
| 31st | James Avis | AIRE | M18 | 72:38 | 3:25 |
| 32nd | Geoffrey Hensman | CLARO | M65 | 73:47 | 3:22 |
| 33rd | Graham Capper | EBOR | M55 | 74:03 | 3:30 |
| 34th | Vincent Grealy | CLARO | M50 | 74:23 | 2:02 |
| 35th | Tim Boden | AIRE | M50 | 75:56 | 2:06 |
| 36th | Peter Jones | AIRE | M55 | 76:28 | 2:12 |
| 37th | Howard Sawyer | AIRE | M55 | 76:45 | 3:26 |
| 38th | Peter Avis | AIRE | M50 | 77:49 | 3:10 |
| 39th | David Shelley | AIRE | M60 | 78:21 | 2:16 |
| 40th | Mike Ridealgh | EBOR | M60 | 79:21 | 1:49 |
| 41st | Peter O'Connell | EBOR | M55 | 81:12 | 3:01 |
| 42nd | Lisa Broadest | AIRE | W35 | 82:36 | 2:06 |
| 43rd | Jeff Harris | EBOR | M55 | 87:35 | 2:45 |
| 44th | Christine Andrews | EBOR | W55 | 88:02 | 2:51 |
| 45th | Ian Hill | AIRE | M65 | 93:16 | 3:26 |
| 46th | Brian Hostad | M45 | 93:28 | 3:55 | |
| 47th | Ian Peerless | M55 | 97:56 | 2:43 | |
| 48th | Simon Bowens | AIRE | M45 | 103:30 | 1:22 |
| 49th | David Lloyd | EBOR | M60 | 103:57 | 3:20 |
| 50th | Chris Needham | AIRE | M35 | 104:50 | 2:38 |
| 51st | Bill Fawkner-Corbett | AIRE | M55 | 116:01 | 2:40 |
| m14 rtd | Lee Beavers | AIRE | W21 | 3:14 | |
| m15 | Alistair Wood | AIRE | M60 | 55:37 | 3:48 |
| w23 | Martyn Dean | CLOK | M50 | 63:51 | 3:54 |
| w27 | Martyn Andrews | EBOR | M55 | 66:15 | 2:26 |
| m14 | Steven Wood | EPOC | M60 | 79:48 | 1:47 |
| m23 | Sara Dyer | SPLOT | W55 | 109:38 | 1:58 |
4.4km 30m
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | Ian Marshall | AIRE | M50 | 40:06 | 2:18 |
| 2nd | Ruth Ker | AIRE | W45 | 43:31 | 4:28 |
| 3rd | Tony Thornley | AIRE | M65 | 44:41 | 3:52 |
| 4th | Michael Cox | AIRE | M60 | 45:16 | 2:07 |
| 5th | Helen Wood | AIRE | W18 | 45:31 | 2:29 |
| 6th | Jackie Chapman | LOC | W55 | 46:11 | 2:43 |
| 7th | Chris Penny | AIRE | M50 | 46:50 | 2:20 |
| 8th | Daniel Holmes | AIRE | M21 | 46:55 | 3:51 |
| 9th | Luke Parker | CLARO | M14 | 47:05 | 3:27 |
| 10th | Dave Brown | EBOR | M55 | 47:48 | 3:15 |
| 11th | Jane Anthony | SROC | W55 | 47:52 | 1:32 |
| 12th | Mark Hewson | CLARO | M45 | 48:06 | 1:55 |
| 13th | Jess Fuller Smith | WELLINGTON RANGERS | W21 | 49:59 | 3:42 |
| 14th | Helena Crutchley | HALO | W50 | 50:11 | 3:42 |
| 15th | Frank Kew | AIRE | M60 | 50:39 | 3:14 |
| 16th | Helen Smith | HALO | W35 | 51:37 | 2:50 |
| 17th | Shirley Wood | AIRE | W55 | 51:48 | 2:44 |
| 18th | Julian Lailey | SROC | M65 | 52:16 | 2:26 |
| 19th | Ryan Wilson | SYO | M21 | 52:21 | 4:16 |
| 20th | Simon Brook | AIRE | M55 | 52:56 | 1:59 |
| 21st | Graham Todd | EBOR | M60 | 52:57 | 3:54 |
| 22nd | Michael Adams | SYO | M18 | 53:25 | 2:54 |
| 23rd | Susan Stevens | AIRE | W60 | 53:30 | 3:05 |
| 24th | Gerry Symes | AIRE | M65 | 53:43 | 2:55 |
| 25th | Karen Clark | EBOR | W55 | 54:35 | 2:18 |
| 26th | Helen Martland | EPOC | W45 | 55:27 | 3:24 |
| 27th | Sam Avis | AIRE | M18 | 56:23 | 3:03 |
| 28th | Jemima Parker | CLARO | W45 | 56:45 | 2:58 |
| 29th | Louise Dunn | EBOR | W50 | 56:51 | 2:40 |
| 30th | Colin John | DVO | M60 | 58:37 | 3:08 |
| 31st | Kirsty Davies-Walters | EBOR | W21 | 58:52 | 2:52 |
| 32nd | SIMON SCHMUCK | M55 | 60:12 | 3:15 | |
| 33rd | Bill Hyslop | SROC | M70 | 60:17 | 4:33 |
| 34th | Victoria Todd | EBOR | W21 | 60:34 | 3:21 |
| 35th | Marcia Bradbury | SYO | W55 | 60:35 | 1:42 |
| 36th | Andrew Lyon | CLARO | M45 | 60:47 | 1:46 |
| 37th | Barry Harrison | CLOK | M70 | 60:57 | 2:39 |
| 38th | Lindsey Hensman | CLARO | W65 | 61:24 | 2:07 |
| 39th | Martin Adamson | CLOK | M70 | 61:57 | 3:03 |
| 40th | Jim Mitchell | PFO | M70 | 62:11 | 1:58 |
| 41st | John Brook | CLARO | M50 | 63:08 | 2:51 |
| 42nd | Frank Major | NN | M65 | 63:22 | 1:51 |
| 43rd | Richard Clark | EBOR | M65 | 64:57 | 2:03 |
| 44th | Christine Roberts | EBOR | W60 | 65:08 | 3:07 |
| 45th | Mark Penny | AIRE | M20 | 65:38 | 1:53 |
| 46th | Caroline Mackenzie | CLOK | W50 | 66:57 | 2:28 |
| 47th | Tim Moon | CLARO | M60 | 68:41 | 2:45 |
| 48th | Fred Ross | AIRE | M65 | 70:10 | 3:40 |
| 49th | John Brewer | M45 | 71:40 | 2:36 | |
| 50th | Pam Brown | EBOR | W50 | 71:52 | 2:39 |
| 51st | Dave Allison | CLOK | M75 | 73:58 | 3:16 |
| 52nd | Peter Watson | EBOR | M65 | 75:59 | 2:13 |
| 53rd | Sharon Bowes | CLARO | W40 | 78:09 | 2:17 |
| 54th | Emily Andrews | EBOR | W21 | 78:20 | 2:18 |
| 55th | Mike Fairburn | PFO | M70 | 79:36 | 2:16 |
| 56th | Wendy Foster | NOC | W50 | 83:31 | 2:54 |
| 57th | Mary Carrick | HALO | W60 | 87:30 | 3:26 |
| 58th | Marion Bowman | AIRE | W40 | 87:38 | 2:02 |
| 59th | Patrick Davey | MAROC | M70 | 95:31 | 5:00 |
| rtd | Andrew Thacker | EBOR | M55 | 3:57 | |
| m9-12 | Martyn Broadest | AIRE | M40 | 46:33 | 2:42 |
| m13 m15 m24 | Simon Claridge | CLARO | M45 | 52:23 | |
| m23 | Ken Durose | DEE | M50 | 54:41 | 3:38 |
| m16-28 | Michael Wood | EPOC | M70 | 76:22 | 3:36 |
| w10 | Pauline Wilson | SYO | W60 | 134:23 | 2:11 |
2.9km 20m
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | Roy Bradley | CLOK | M65 | 38:06 | 1:59 |
| 2nd | Kevin Gallagher | LEI | M60 | 42:36 | 3:22 |
| 3rd | Nigel Peters | DEE | M50 | 43:40 | 4:10 |
| 4th | David Gugan | CLARO | M50 | 44:11 | 2:17 |
| 5th | John Butler | HALO | M70 | 45:44 | 3:04 |
| 6th | Amanda Ward | HALO | W50 | 47:37 | 3:20 |
| 7th | Gill Ross | AIRE | W65 | 48:29 | 2:47 |
| 8th | Paul Nuttall | CLARO | M45 | 49:47 | 3:06 |
| 9th | Mike Hardy | CLOK | M75 | 50:55 | 2:18 |
| 10th | Celia Wells | EBOR | W75 | 51:47 | 3:25 |
| 11th | Gill Mawby | EBOR | W65 | 52:35 | 1:57 |
| 12th | Tom Crowther | AIRE | M75 | 52:40 | 2:34 |
| 13th | Maureen Webb | CLOK | W60 | 52:53 | 2:45 |
| 14th | Sheila Smith | EBOR | W65 | 54:50 | 2:23 |
| 15th | Alan Parker | AIRE | M65 | 54:57 | 3:13 |
| 16th | Joan Selby | CLOK | W70 | 55:11 | 2:12 |
| 17th | Helen Bowes | CLARO | W14 | 57:34 | 1:55 |
| 18th | Jo Thornley | AIRE | W65 | 59:18 | 2:43 |
| 19th | ANNE SCHMUCK | W50 | 59:47 | 2:55 | |
| 20th | Peter Wells | EBOR | M75 | 63:01 | 2:32 |
| 21st | Carole Firth | NATO | W65 | 66:17 | 2:54 |
| 22nd | David Harbour | CLARO | M75 | 68:08 | 2:29 |
| 23rd | Janet Todd | EBOR | W60 | 70:51 | 2:52 |
| 24th | Margaret Parker | AIRE | W65 | 71:14 | 2:11 |
| 25th | Andrew Clarke | NATO | M55 | 71:29 | 4:35 |
| 26th | Ian Campbell | CLOK | M80 | 71:40 | 2:39 |
| 27th | Rebecca Lloyd | EPOC | W45 | 71:41 | 2:48 |
| 28th | Michael Calvert | M70 | 76:00 | 2:34 | |
| m18 | David Dowden | M55 | 80:13 | 3:16 |
2.8km 20m
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | Adam Thorpe | EPOC | M12 | 38:25 | 2:46 |
| 2nd | Matthew Clark | EBOR | M21 | 39:57 | 2:22 |
| 3rd | Alexandra Watkins | AIRE | W45 | 42:52 | 3:35 |
| 4th | Katie Gray & Hana Stanley | CLARO | W48 | 44:04 | 2:10 |
| 5th | Authur Clarke | CLARO | M60 | 45:35 | 2:59 |
| 6th | Jackie Barnes | CLARO | W65 | 45:39 | 1:59 |
| 7th | Stephanie Libby | CLOK | W21 | 49:38 | 3:18 |
| 8th | Celia Dean | CLOK | W55 | 49:55 | 2:20 |
| 9th | Gill Hardy | CLOK | W75 | 58:02 | 2:38 |
| 10th | Judith Robb | CLOK | W70 | 58:51 | 3:27 |
| 11th | Helen Cox | AIRE | W60 | 59:48 | 3:15 |
| 12th | Elaine Clarke | NATO | W55 | 61:48 | 2:16 |
| 13th | Robert Ian Robb | CLOK | M70 | 62:05 | 1:53 |
| 14th | Peter Firth | NATO | M65 | 64:00 | 2:58 |
| 15th | Katherine Hill | AIRE | W65 | 70:02 | 3:24 |
| 16th | Margaret Fountain | EBOR | W70 | 77:40 | 3:13 |
| 17th | Roger Mawby | EBOR | M70 | 84:39 | 3:08 |
| m11-14 m16-18 w20 | Ben Gugan | CLARO | M16 | 54:08 | 2:48 |
1.6km 10m
| Pos | Name | Club | Age Class | Time | Excluded Time | Manual Adj |
|---|---|---|---|---|---|---|
| 1st | Jenny Claridge | CLARO | W14 | 24:30 | 2:03 | |
| 2nd | Carina Tait | W21 | 27:47 | 2:01 | ||
| 3rd | Livia Wright | CLOK | W12 | 29:08 | 2:23 | |
| 4th | Amy Bowman | AIRE | W12 | 29:19 | 1:55 | |
| 5th | Dianne Wright | CLOK | W45 | 31:54 | 3:43 | |
| 6th | Michael Brook | CLARO | M14 | 34:25 | 3:49 | |
| 7th | Helen Anthony | AIRE | W21 | 39:14 | 5:00 | -40:53 |
| 8th | James Edmundson | M12 | 45:04 | 2:29 | ||
| 9th | Christine Hayes | CLARO | W50 | 52:11 | 2:46 | |
| 10th | Kim Giddis | DEE | W45 | 53:22 | 2:59 | |
| 11th | Elizabeth Dean | CLOK | W14 | 58:23 | 4:22 | |
| 12th | Caroline Donelan | PFO | W50 | 72:00 | 2:21 |
1.6km 20m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sam Crawshaw | EPOC | M10 | 11:38 |
| 2nd | Andrew Giddis | DEE | M16 | 11:45 |
| 3rd | Lois Parker | CLARO | W10 | 12:16 |
| 4th | Freya Sugerman | W10 | 13:50 | |
| 5th | Emma Giddis | DEE | W14 | 14:45 |
| 6th | Heather Nuttall | IND | W9 | 15:08 |
| 7th | William Martland | EPOC | M10 | 18:41 |
| 8th | Joanna Bowman | AIRE | W10 | 24:47 |
| 9th | Theo & Mia Bowens | AIRE | M10 | 26:50 |
| 10th | Joel Edmundson | M10 | 29:20 | |
| 11th | Oliver Peters | DEE | M11 | 32:23 |
1.4km 20m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Freya Sugerman | IND | W10 | 8:08 |
| 2nd | Nigel Peters | DEE | M50 | 9:28 |
| 3rd | Matthew Newman | M10 | 11:15 | |
| 4th | Anna Thorpe | EPOC | W10 | 12:12 |
| 5th | Alex Crawshaw | EPOC | 13:15 | |
| 6th | Harry Vincent | M10 | 13:38 | |
| 7th | Lucy McClean | W8 | 15:30 | |
| 8th | Alistair Broadest | AIRE | M10 | 16:36 |
| 9th | Isobel Welborn | W4 | 22:09 | |
| 10th | Lee Beavers | AIRE | M21 | 46:50 |
| 11th | Julia Williams | W5 | 47:35 |