4.7km
| Pos | Name | Club | Age Class | Time | Controls, in order visited | Excluded Time |
|---|---|---|---|---|---|---|
| 1st | George Stevens | AIRE | M21 | 22:20 | S1, 183, 177, 176, 169, 182, 181, 170, 174, 171, 172, 173, 175, 176, 177, 178, 179, 168, 184, 164, 163, 162, 185, 167, 166, F1 | 1:17 |
| 2nd | Nathan Parker | CLARO | M20 | 23:18 | S1, 183, 177, 176, 169, 182, 181, 170, 174, 171, 172, 173, 175, 176, 177, 178, 179, 168, 184, 164, 163, 162, 185, 167, 166, F1 | 0:48 |
| 3rd | Adrian Parker | CLARO | M45 | 25:41 | S1, 183, 177, 176, 169, 182, 181, 170, 174, 171, 172, 173, 175, 176, 177, 178, 179, 168, 184, 164, 163, 162, 185, 167, 166, F1 | 0:28 |
| 4th | Luke Parker | CLARO | M16 | 29:46 | S1, 183, 177, 176, 169, 182, 181, 170, 174, 171, 172, 173, 175, 176, 177, 178, 179, 168, 164, 163, 162, 185, 184, 167, 166, F1 | 1:03 |
| 5th | Tony Thornley | AIRE | M65 | 31:54 | S1, 183, 177, 176, 169, 182, 181, 170, 174, 171, 172, 173, 175, 176, 177, 178, 179, 168, 184, 164, 163, 162, 185, 167, 166, F1 | 1:00 |
| 6th | Matthew Rochester | CLARO | M16 | 32:16 | S1, 183, 177, 176, 169, 182, 181, 170, 174, 171, 172, 173, 175, 176, 177, 178, 179, 168, 184, 164, 163, 162, 185, 167, 166, F1 | 1:29 |
| 7th | Stephen Fry | CLARO | M50 | 34:43 | S1, 183, 177, 176, 169, 182, 181, 170, 174, 171, 172, 173, 175, 176, 177, 178, 179, 168, 184, 164, 163, 162, 185, 167, 166, F1 | 0:41 |
| 8th | Andrew Lyon | CLARO | M50 | 38:58 | S1, 183, 177, 176, 169, 182, 181, 170, 174, 171, 172, 173, 175, 176, 177, 178, 179, 168, 164, 163, 162, 185, 184, 167, 166, F1 | 0:56 |
| 9th | Philip Robinson | CLARO | M50 | 39:05 | S1, 183, 177, 176, 169, 182, 181, 170, 174, 171, 172, 173, 175, 176, 177, 178, 179, 168, 184, 164, 163, 162, 185, 167, 166, F1 | 1:17 |
| 10th | David Gugan | CLARO | M55 | 40:12 | S1, 183, 177, 176, 169, 182, 181, 170, 174, 171, 172, 173, 175, 176, 177, 178, 179, 168, 164, 163, 162, 185, 184, 167, 166, F1 | 1:23 |
| m23-24 | Graham Ramsden | CLARO | M50 | 34:23 | S1, 183, 177, 176, 169, 182, 181, 170, 174, 171, 172, 173, 175, 176, 177, 178, 179, 184, 164, 163, 162, 185, 168, F1 | 1:08 |
| m168 | Luke Fry | CLARO | M12 | 34:44 | S1, 183, 177, 176, 169, 182, 181, 170, 174, 171, 172, 173, 175, 176, 177, 178, 179, 184, 164, 163, 162, 185, 167, 166, F1 | 0:37 |
| m23-24 | Sue Stevens | AIRE | W60 | 46:27 | S1, 183, 177, 176, 169, 182, 181, 170, 174, 171, 172, 173, 175, 176, 177, 178, 179, 168, 164, 163, 162, 185, 184, F1 | 1:01 |
2km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ruth Ker | CLARO | W45 | 14:41 |
| 2nd | Chris Bale | CLARO | M60 | 17:21 |
| 3rd | Lois Parker | CLARO | W14 | 18:27 |
| 4th | Rhiannon Lyon | CLARO | W18 | 21:03 |
| 5th | Sarah Spickett | W21 | 22:21 | |
| 6th | Yvonne Wraight | W40 | 31:12 |
1km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Stanley Gambrill | 7:27 | ||
| 2nd | Thomas Norman | 7:34 | ||
| 3rd | Daniel Juster | 7:39 | ||
| 4th | Lewis Jalal | 7:42 | ||
| 5th | Adam Sorrell | 7:46 | ||
| 6th | Callum Handley | 7:52 | ||
| 7th | Joshua Hartley | 8:18 | ||
| 8th | Toby Wilkins | 9:32 | ||
| 9th | George Priestley | 9:33 | ||
| 10th | Harvey Taylor | 9:45 | ||
| 11th | Ellis Stainsby | 10:02 | ||
| 12th | Joseph Catton | 10:03 | ||
| 13th | Joseph Hannaway | 10:18 | ||
| 14th | Harry Mallon | 10:24 | ||
| 15th | Max Bloomfield | 11:01 | ||
| 16th | Oliver Boxall | 11:04 | ||
| 17th | Laurie Caswell | 11:05 | ||
| 18th | Jake Wilson | 11:15 | ||
| 19th | Esme Wraight | CLARO | 12:15 | |
| m5 | Finn Holmes | 10:46 | ||
| m6-9 | Tulsi Parekh | 10:47 | ||
| m6-9 | Alex Pear | 10:51 | ||
| m6-9 | Alfie Norman | 11:13 | ||
| m6-9 | Sean Stainsby | 11:28 |
0.7km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Leo Hicks | M10 | 11:38 | |
| 2nd | Toby Rochester | 11:40 | ||
| 3rd | Group 4 | 21:29 | ||
| 4th | Group 6 | 21:38 | ||
| 5th | Group 5 | 21:49 | ||
| 6th | Group 1 | 22:45 | ||
| 7th | Group 3 | 22:53 | ||
| 8th | Group 2 | 23:02 |