7.5km 120m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Peter Stobbs | PFO | M50 | 92:37 |
| 2nd | Tim Rose | BOF | M35 | 100:35 |
6.4km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Luke Parker | CLARO | M18 | 70:55 |
| 2nd | Adrian Parker | CLARO | M45 | 74:02 |
| 3rd | Karl Marshall | SYO | M50 | 74:08 |
| 4th | Alastair Mackenzie | CLOK | M55 | 78:06 |
| 5th | David Bowman | AIRE | M40 | 81:17 |
| 6th | James Meredith | EBOR | M35 | 82:45 |
| 7th | Andrew Farnworth | EBOR | M50 | 94:08 |
| 8th | Nathan Parker | CLARO | M20 | 94:40 |
| 9th | Colin Williams | AIRE | M50 | 120:25 |
| 10th | Nick Beech | AIRE | M60 | 174:01 |
| w6 | Kezia Jukes | 78:01 |
5.6km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | David Williams | AIRE | M55 | 58:01 |
| 2nd | Mark Villiers | M40 | 58:42 | |
| 3rd | Edward Barnard | DEE | M35 | 76:11 |
| 4th | Martyn Dean | CLOK | M55 | 80:59 |
| 5th | Nigel Hulley | AIRE | M55 | 82:10 |
| 6th | Paul Wright | PFO | M55 | 83:54 |
| 7th | Allen Banister | CLARO | M60 | 85:08 |
| 8th | Chris Penny | AIRE | M55 | 85:40 |
| 9th | Andy Ellis | PFO | M55 | 88:34 |
| 10th | Judith Wood | PFO | W55 | 91:05 |
| 11th | Timothy Evans | CLARO | M50 | 91:59 |
| 12th | Howard Sawyer | AIRE | M60 | 94:28 |
| 13th | David Gugan | CLARO | M55 | 99:01 |
| 14th | Peter While | CLARO | M20 | 109:58 |
| 15th | Chris Lee | M35 | 113:02 | |
| m2 m4-14 | Peter Williams | AIRE | M20 | 79:22 |
| m1 m6-11 m13-15 | Martiin Smith | M60 | 98:07 | |
| m7 | Helene Whitaker | CLARO | W50 | 104:37 |
4.6km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tony Carlyle | AIRE | M65 | 62:19 |
| 2nd | Ruth Ker | CLARO | W50 | 64:34 |
| 3rd | Tony Thornley | AIRE | M65 | 66:32 |
| 4th | Frank Kew | AIRE | M65 | 74:21 |
| 5th | Graham Todd | EBOR | M65 | 75:48 |
| 6th | Peter Jones | AIRE | M60 | 76:01 |
| 7th | MARK HEWSON | CLARO | M50 | 76:22 |
| 8th | Helen Ellis | PFO | W45 | 77:56 |
| 9th | Sophie Brown | AIRE | W45 | 86:20 |
| 10th | Jemima Parker | CLARO | W45 | 89:56 |
| 11th | Mike Ridealgh | EBOR | M65 | 91:39 |
| 12th | Andy Bowes | EBOR | M50 | 96:59 |
| 13th | David Rose | BOF | M65 | 97:29 |
| 14th | David Hargreaves | SROC | M65 | 107:14 |
4.1km 80m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sam Wood | M21 | 43:06 | |
| 2nd | Paul Wood | AIRE | M55 | 56:17 |
| 3rd | Rob Bailey | CLOK | M55 | 57:27 |
| 4th | George Crawford-Smith | PFO | M70 | 59:30 |
| 5th | Gill Adams | AIRE | W55 | 60:35 |
| 6th | Shirley Wood | AIRE | W55 | 61:06 |
| 7th | Christian Wood | PFO | M16 | 66:09 |
| 8th | Angela Hulley | W55 | 66:23 | |
| 9th | Isla Mathieson | CLOK | W50 | 66:35 |
| 10th | Mark Reid | CLARO | M45 | 67:59 |
| 11th | Wendy Carlyle | AIRE | W60 | 69:53 |
| 12th | Eleanor Ellis | PFO | W14 | 70:09 |
| 13th | Maja While | CLARO | W50 | 73:01 |
| 14th | Caroline Mackenzie | CLOK | W50 | 73:41 |
| 15th | Hilary Bloor | SYO | W60 | 73:56 |
| 16th | Bill Griffiths | BOF | M65 | 76:47 |
| 17th | Chris Kirkham | MDOC | M70 | 82:10 |
| 18th | Rod Shaw | EPOC | M75 | 85:32 |
| 19th | Barry Harrison | CLOK | M75 | 86:18 |
| 20th | andrew wood | PFO | M60 | 92:02 |
| 21st | Peter Carter | AIRE | M60 | 93:48 |
| 22nd | Liz Davies | AIRE | W60 | 94:13 |
| 23rd | Michael Wood | EPOC | M75 | 102:57 |
| 24th | Deborah Alexander | PFO | W50 | 133:33 |
| 25th | Helen Hyde | W50 | 135:30 | |
| 26th | Sue Beech | AIRE | W55 | 145:51 |
| w10 | Robert Johnson | EBOR | M45 | 81:41 |
3.1km 45m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Victoria Todd | EBOR | W35 | 54:08 |
| 2nd | Allen Barnes | CLARO | M75 | 54:46 |
| 3rd | Jim Mitchell | PFO | M75 | 58:28 |
| 4th | John Butler | HALO | M70 | 68:48 |
| 5th | Philip Thompson | EPOC | M80 | 73:34 |
| 6th | Marion Bowman | AIRE | W45 | 76:39 |
| 7th | Mike Fairburn | PFO | M75 | 76:45 |
| 8th | Mike Thorpe | EPOC | M75 | 79:58 |
| 9th | Isaac Rose | M14 | 87:54 | |
| 10th | Gillian Rowan-Wilde | PFO | W70 | 87:55 |
| 11th | Carol Lidstone | IND | W50 | 90:19 |
| 12th | Mike Hardy | CLOK | M80 | 90:22 |
| 13th | Dave Allison | CLOK | M75 | 95:21 |
| 14th | Alex Farnworth | EBOR | M20 | 96:24 |
| 15th | Alison Doyle | MDOC | W65 | 100:26 |
| m4-8 | Mark Tyszka | CLOK | M80 | 84:34 |
| m4-6 | Jackie Barnes | CLARO | W70 | 107:51 |
2.4km 45m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Gill Hardy | CLOK | W80 | 56:56 |
| 2nd | Joan Selby | CLOK | W75 | 62:23 |
| 3rd | Arthur Clarke | CLARO | M65 | 68:48 |
| 4th | Eileen Bedwell | CLOK | W85 | 75:29 |
3km 45m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | Alexandra and Eve Whitaker | CLARO | W12 | 36:53 |
| 1st | Tamsin Ker | CLARO | W14 | 40:11 |
| 2nd | Ross Williams | AIRE | M16 | 50:52 |
| 3rd | Lois Parker | CLARO | W14 | 55:22 |
| 4th | William Ellis | PFO | M12 | 55:27 |
| 5th | Celia Dean | CLOK | W55 | 70:16 |
| 6th | Richard Kirk | CLARO | M65 | 71:33 |
| 7th | Mark David | IND | M50 | 83:11 |
| 8th | Wendy Crawford-Smith | PFO | W70 | 86:52 |
| 9th | Rose Velez-Colby | IND | 89:42 | |
| 10th | Christian Velez-Colby | IND | 90:41 | |
| 11th | Mark Velez-Colby | IND | 90:53 | |
| m2-5 rtd | Jennifer Velez-Colby | IND | ||
| w2 | Adam Williams | AIRE | M14 | 61:47 |
2.4km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Eve Whitaker | CLARO | W12 | 22:37 |
| 2nd | Alexandra Whitaker | CLARO | W14 | 24:59 |
| 3rd | Ewan Reid | CLARO | M12 | 29:31 |
| 4th | David Day | CLARO | M65 | 46:04 |
| 5th | Christine Hayes | CLARO | W55 | 65:02 |
| 6th | Pat Thorpe | EPOC | W75 | 124:17 |
| m5-6 | Joanna Bowman | AIRE | W14 | 79:20 |
2.3km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Daniel Nicoll | IND | M8 | 30:47 |
| 2nd | Charlie Hobson | IND | M9 | 34:28 |
| 3rd | Andre Harrington | CLARO | M8 | 45:01 |
1.4km 20m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Isla Reid | CLARO | W8 | 18:21 |
| 2nd | Sophie Nicoll | IND | W6 | 20:33 |