5.8km 85m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | James Avis | AIRE | M21 | 69:04 |
5.8km 85m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Will Drewe | AIRE | M35 | 62:48 |
5.8km 85m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Luigi Lerose | SROC | M40 | 45:46 |
| 2nd | Paul Watson | MDOC | M40 | 67:08 |
| 3rd | Andrew Selby | DVO | M40 | 83:37 |
5.8km 85m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Chris McCartney | OD | M45 | 44:42 |
| 2nd | Brendan Anglim | CLOK | M45 | 48:30 |
| 3rd | Adrian Parker | CLARO | M45 | 48:31 |
| 4th | Richard Parkin | DVO | M45 | 48:35 |
| 5th | David Frampton | HH | M45 | 50:17 |
| 6th | Tony Udris | SYO | M45 | 55:48 |
| 7th | Nick Martin | CLOK | M45 | 60:56 |
| 8th | David Harrison | EPOC | M45 | 72:16 |
| 9th | Robert Johnson | EBOR | M45 | 80:02 |
| m13 | Keith Lowthian | NOC | M45 | 67:25 |
5.8km 85m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Simon Martland | EPOC | M50 | 43:50 |
| 2nd | Martin Ward | SYO | M50 | 45:19 |
| 3rd | Karl Marshall | SYO | M50 | 46:28 |
| 4th | Nick Howlett | LOC | M50 | 50:36 |
| 5th | Trevor Hindle | MDOC | M50 | 51:36 |
| 6th | Timothy Evans | CLARO | M50 | 55:37 |
| 7th | Paul Van Dam | HALO | M50 | 56:08 |
5.8km 85m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Anika Schwarze | EBOR | W16 | 60:59 |
5.8km 85m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tara Schwarze | EBOR | W18 | 56:43 |
| 2nd | Megan Harrison | EPOC | W18 | 67:52 |
| 3rd | Holly Avis | AIRE | W18 | 83:12 |
5.8km 85m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Vicky Bailey | EBOR | W21 | 54:53 |
| 2nd | Helen Miller | EBOR | W21 | 57:52 |
| 3rd | Jessica Nixon | W21 | 58:52 | |
| 4th | Carolyn Hindle | MDOC | W21 | 59:26 |
| 5th | Enrada Cepele | SROC | W21 | 75:40 |
| 6th | Megan Smith | HALO | W21 | 78:26 |
| 7th | Charlotte Willis | AIRE | W21 | 78:54 |
5.8km 85m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Anne Maguire | AIRE | W35 | 57:04 |
| 2nd | Liz Drewe | AIRE | W35 | 62:07 |
| 3rd | Penny Bickle | EBOR | W35 | 72:53 |
| 4th | Helen Bickle | WAOC | W35 | 74:40 |
| 5th | Victoria Todd | EBOR | W35 | 85:57 |
5.8km 85m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Elizabeth Hamer-Davies | MDOC | W50 | 69:25 |