4.9km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| m19-25 | Andrew Redfearn | EBOR | M35 | 64:24 |
4.9km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Chris Simmonds | HALO | M50 | 68:04 |
| 2nd | Gerry Garvey | BL | M50 | 74:15 |
| rtd | John Brewer | SROC | M50 |
4.9km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Keith Tonkin | GO | M55 | 41:06 |
| 2nd | Brian Ward | HALO | M55 | 46:24 |
| 3rd | Andrew Ridgway | NOC | M55 | 47:33 |
| 4th | David Vincent | DVO | M55 | 47:45 |
| 5th | Steve Corrigan | EBOR | M55 | 47:50 |
| 6th | Paul Turner | SELOC | M55 | 48:15 |
| 7th | David Williams | AIRE | M55 | 50:50 |
| 8th | Ian Marshall | AIRE | M55 | 51:47 |
| 9th | Peter Harris | HALO | M55 | 56:47 |
| 10th | Rob Bailey | CLOK | M55 | 57:24 |
| 11th | Philip Robinson | CLARO | M55 | 61:51 |
| 12th | David Gugan | CLARO | M55 | 67:14 |
| 13th | Philip Headford | BOF | M55 | 68:10 |
| rtd | Andrew Kelly | AIRE | M55 | |
| w1 | Simon Sarginson | M55 | 58:04 |
4.9km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alan Leakey | SLOW | M60 | 50:46 |
| 2nd | Bill Hanley | SYO | M60 | 51:39 |
| 3rd | Richard Bonnett | BAOC | M60 | 52:27 |
| 4th | Mike Capper | WAOC | M60 | 54:36 |
| 5th | Simon Filmore | LOC | M60 | 54:37 |
| 6th | Howard Sawyer | AIRE | M60 | 54:55 |
| 7th | Andrew Quickfall | SROC | M60 | 55:00 |
| 8th | Robert Parkinson | NOC | M60 | 57:05 |
| 9th | Peter Jones | AIRE | M60 | 59:26 |
| 10th | Stephen Richards | SELOC | M60 | 66:10 |
| 11th | Peter O'Connell | EBOR | M60 | 76:48 |
| m19 | Patrick Smyth | NATO | M60 | 49:54 |
| w1 | John Birtwistle | CLARO | M60 | 63:39 |
| m8 | Ray Waight | SYO | M60 | 78:16 |
4.9km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | John Duffield | HH | M70 | 56:54 |
4.9km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Amanda Binns | NOR | W35 | 99:43 |
4.9km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Helen Chan | HALO | W40 | 68:33 |
| 2nd | Lisa Broadest | AIRE | W40 | 74:40 |
4.9km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tanya Taylor | LOG | W45 | 50:24 |
| 2nd | Emma Harrison | EPOC | W45 | 52:42 |
| 3rd | Jemima Parker | CLARO | W45 | 64:10 |
| 4th | Sharon Bowes | EBOR | W45 | 64:22 |
| 5th | Claire Selby | DVO | W45 | 66:27 |
| 6th | Lesley Ward | SYO | W45 | 71:49 |
4.9km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Helen Parkinson | NOC | W50 | 55:05 |
| 2nd | Liz Phillips | OD | W50 | 56:45 |
| n/c | Sal Chaffey | DVO | W50 | 58:38 |
| 3rd | Helena Crutchley | HALO | W50 | 59:24 |
| 4th | Amanda Cooper | EBOR | W50 | 67:22 |
| 5th | Elaine Sutton | DEE | W50 | 69:32 |
| 6th | Karen Quickfall | SROC | W50 | 75:27 |
| 7th | Hazel Hindle | MDOC | W50 | 76:57 |
| 8th | Isla Mathieson | CLOK | W50 | 78:34 |
| 9th | Ruth Blair | NWOC | W50 | 81:51 |
| 10th | Amanda Ward | HALO | W50 | 85:27 |
| 11th | Louise Denby | NOR | W50 | 88:57 |
4.9km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Janet Evans | NOC | W55 | 66:16 |
4.9km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jane Anthony | SROC | W60 | 47:13 |