4.2km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ben Gugan | CLARO | M20 | 49:58 |
4.2km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mike Edwards | RAFO | M50 | 55:42 |
4.2km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mike Smithard | DEE | M65 | 39:38 |
| 2nd | Don McKerrow | SLOW | M65 | 40:49 |
| 3rd | David Shelley | AIRE | M65 | 41:54 |
| n/c | Richard Payne | EPOC | M65 | 43:47 |
| 4th | Steve Brockbank | DFOK | M65 | 43:52 |
| 5th | Tony Carlyle | AIRE | M65 | 45:08 |
| 6th | Gerry Symes | AIRE | M65 | 47:34 |
| 7th | John Williams | MDOC | M65 | 47:48 |
| 8th | John Pullin | LOC | M65 | 48:47 |
| 9th | Fred Miller | NATO | M65 | 50:25 |
| 10th | Ian Parfitt | DVO | M65 | 50:50 |
| 11th | David Rose | BOF | M65 | 51:17 |
| 12th | Mike Ridealgh | EBOR | M65 | 52:14 |
| 13th | Norman Hall | DEE | M65 | 53:09 |
| 14th | Kevin Gallagher | LEI | M65 | 54:23 |
| 15th | Kenneth Hutson | HALO | M65 | 55:51 |
| 16th | Tim Moon | CLARO | M65 | 57:57 |
| 17th | Grahame Crawshaw | MDOC | M65 | 58:46 |
| 18th | Brian Davies | NATO | M65 | 61:49 |
| 19th | Les Smithard | KFO | M65 | 62:40 |
| 20th | Ian Robson | EBOR | M65 | 63:17 |
| 21st | Jeffrey Baker | LOG | M65 | 64:55 |
| 22nd | Arthur Clarke | CLARO | M65 | 83:39 |
| 23rd | Henk Van Rossum | AIRE | M65 | 83:58 |
| m21 | Chris Burden | AIRE | M65 | 49:33 |
| m11 | Steve Willis | EBOR | M65 | 63:10 |
4.2km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Richard Spendlove | EPOC | M70 | 48:16 |
| 2nd | Mike Hampton | OD | M70 | 49:24 |
| 3rd | Doug Dickinson | DVO | M70 | 49:42 |
| 4th | Peter Shew | HALO | M70 | 50:12 |
| 5th | Roy Bradley | CLOK | M70 | 50:37 |
| 6th | Keith Sykes | EPOC | M70 | 54:35 |
| 7th | Mike Cope | CLARO | M70 | 57:19 |
| 8th | Trevor Roberts | MDOC | M70 | 57:25 |
| 9th | Alan Mullock | DEE | M70 | 63:03 |
| 10th | Fred Ross | EPOC | M70 | 73:52 |
| 11th | David Nixon | SOC | M70 | 75:38 |
| 12th | Christopher Drew | EBOR | M70 | 77:34 |
| w18 | Derek Gale | DVO | M70 | 54:22 |
4.2km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | Allen Barnes | CLARO | M75 | 54:54 |
| 1st | Barry Harrison | CLOK | M75 | 62:28 |
4.2km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Marion Bowman | AIRE | W45 | 72:39 |
4.2km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lindsey Knox | RR | W55 | 45:20 |
| 2nd | Valerie Gilleard | AIRE | W55 | 59:29 |
| 3rd | Carol Young | RAFO | W55 | 72:18 |
| 4th | Judith Filmore | LOC | W55 | 74:05 |
| 5th | Celia Dean | CLOK | W55 | 79:23 |
4.2km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jill Libby | CLOK | W60 | 43:35 |
| 2nd | Susan Birtwistle | CLARO | W60 | 51:32 |
| 3rd | Arabella Woodrow | W60 | 58:31 | |
| 4th | Patricia Davies | NATO | W60 | 63:04 |
| 5th | Wendy Carlyle | AIRE | W60 | 67:20 |
| 6th | Maureen Webb | LEI | W60 | 68:54 |
| 7th | Vanessa Yeomans | IND | W60 | 81:24 |
4.2km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Christine Kiddier | GO | W65 | 44:05 |