Brimham Rocks Taster Day Aug25, Results

2025-08-23

Starter Course 0.3 km (6 Controls)

1 Oliver Nightingale M11 02:21 223013
= gabe M11 02:21 223017
3 Sam peachey   02:22 +0:01 223015
= Hannah peachey   02:22 +0:01 223021
= ed M11 02:22 +0:01 223020
6 Joe Peachey   02:58 +0:37 223017
7 Charlotte Drewe Claro 02:59 +0:38 8033138
8 James M8 03:01 +0:40 363559
= Sophia W10 03:01 +0:40 408463
10 Nelson M8 03:20 +0:59 223006
11 203308   03:24 +1:03 203308
12 Caleb M9 03:31 +1:10 203308
13 Stella W6 03:34 +1:13 223010
= Percy M4 03:34 +1:13 224771
15 Wanda W5 03:36 +1:15 223008
16 Sally Reed W65 03:38 +1:17 223020
17 Albie   03:39 +1:18 223010
18 Theo M9 03:46 +1:25 223013
19 mia W15 03:47 +1:26 400815
= isla W12 03:47 +1:26 899185
21 Mia W15 03:59 +1:38 223008
22 Oska M7 04:09 +1:48 203309
23 Jess W9 04:10 +1:49 223024
24 casper M8 04:13 +1:52 223022
25 Luna W5 04:15 +1:54 224771
26 Rose W5 04:39 +2:18 223023
27 poppy W14 04:41 +2:20 203311
28 Henry M7 04:42 +2:21 203309
29 Iris w4 04:43 +2:22 224771
30 amos M6 04:48 +2:27 223173
= Arthur M9 04:48 +2:27 203311
32 seb M7 04:53 +2:32 223024
33 henry m11 04:54 +2:33 223015
34 Isabelle W8 05:13 +2:52 223026
35 clare W 05:30 +3:09 260471
36 rafe M6 05:32 +3:11 408463
37 jack M9 05:43 +3:22 223021
38 harry M12 05:44 +3:23 223030
39 Sam 10 05:48 +3:27 223022
= arther M6 05:48 +3:27 410910
41 george 5 05:51 +3:30 223017
42 pia W2 05:53 +3:32 223015
43 Leo M5 06:02 +3:41 260471
= Charlotte W3 06:02 +3:41 24995
45 Jacob M5 06:09 +3:48 224771
46 James M7 06:11 +3:50 223026
= Archie M7 06:11 +3:50 223020
48 Orla W5 06:12 +3:51 223022
49 Isla W10 06:20 +3:59 223017
50 Eliza W9 06:40 +4:19 223005
51 Anushka W7 06:43 +4:22 223008
52 Hen W 06:46 +4:25 223006
= Aleesha W10 06:46 +4:25 223026
54 Bethany W5 06:47 +4:26 223015
55 Emilia   06:51 +4:30 223010
56 Charlotte Drewe #2 Claro 06:53 +4:32 8033138
57 Liz W 06:54 +4:33 223023
58 Jazzy W10 07:25 +5:04 223173
59 Sophia W8 07:29 +5:08 223176
60 betsy W6 08:50 +6:29 223025
61 emily W9 13:03 +10:42 223023
62 oliver M7 13:07 +10:46 223022
- felix M8 MP 223013
- annie W9 MP 223010
- 223173   DNF 223173
- Oska #3 M7 DNF 203309

Middle Course 0.7 km (10 Controls)

1 Hannah peachey #2   08:39 223021
2 Oliver Nightingale #2 M11 08:45 +0:06 223013
3 arther M9 08:58 +0:19 203311
4 henry M7 09:11 +0:32 203309
5 stella W6 09:26 +0:47 223010
6 Sam peachey #2   09:35 +0:56 223015
7 Percy #2 M4 09:39 +1:00 224771
8 henry M10 10:01 +1:22 203308
9 Nelson #2 M8 10:02 +1:23 223006
10 iris W4 10:12 +1:33 224771
11 wanda W5 10:50 +2:11 223008
12 Jess #2 W9 10:51 +2:12 223024
13 Rose #2 W5 11:05 +2:26 223023
14 Sally Reed #2 W65 11:41 +3:02 223020
15 Isla I10 11:47 +3:08 223017
16 James #2 M7 11:48 +3:09 223026
17 Isabelle W8 12:22 +3:43 223026
18 Jack M9 13:01 +4:22 223021
19 Emilia W5 13:08 +4:29 223176
20 liz W54ish 13:10 +4:31 223023
21 harry #2 M12 13:26 +4:47 223030
22 Joe Peachey #2   13:55 +5:16 223017
23 Archie M-7 13:58 +5:19 223020
24 orla W5 14:02 +5:23 223022
25 Edward M11 14:35 +5:56 223020
26 Gabe M11 14:36 +5:57 223017
27 Albie M10 14:40 +6:01 223015
= Eliza #2 W9 14:40 +6:01 223005
29 Hen W 15:00 +6:21 223006
30 isla #2 W12 16:05 +7:26 899185
31 Amos M6 16:13 +7:34 223173
32 Oska #2 M7 17:15 +8:36 203309
33 Aleesha W10 17:53 +9:14 223026
34 Jacob M5 18:20 +9:41 224771
35 Anushka W7 18:29 +9:50 223008
36 Rafe M6 18:34 +9:55 408463
37 Leo #2 M5 18:46 +10:07 260471
38 Pia W2 18:54 +10:15 223015
39 betsy #2 W6 31:38 +22:59 223025
40 felix M8 50:08 +41:29 223013
41 annie W9 50:11 +41:32 223010
- Gabe M11 MP 223017
- Edward M11 MP 223020
- casper M8 MP 223022
- mia #2 W15 DNF 400815

Longer Course 1.0 km (10 Controls)

1 Oliver Nightingale #3 M11 15:16 223013
2 Isabelle W8 22:30 +7:14 223026
3 James #3 M7 23:35 +8:19 223026
4 isla W10 23:39 +8:23 223017
5 aleesha W10 30:37 +15:21 24995
6 Alfie M5 37:57 +22:41 223015
7 Archie M7 41:24 +26:08 223020
8 Jazzy W10 41:45 +26:29 223173
9 Sophia #2 W8 41:51 +26:35 223176
10 Jack M9 55:00 +39:44 223021
11 betsy #3 W6 67:56 +52:40 223025
- oska   DNF 410910
- Anushka   DNF 203308