Harlow Carr Orienteering Taster Day Aug25, Results

2025-08-28

Little Course 0.5 km (5 Controls)

1 Austin M9 02:23 223021
2 Alex M12 02:27 +0:04 223021
3 Austin M9 02:31 +0:08 223021
4 Austin M9 02:37 +0:14 223021
5 William M10 02:51 +0:28 223025
6 Amber #3 W9 03:16 +0:53 410910
7 jessie #3 w7 03:17 +0:54 223013
8 Austin M10 03:21 +0:58 223023
9 Joseph M5 04:08 +1:45 203309
10 Romy W8 04:09 +1:46 223024
= Arabella W8 04:09 +1:46 335236
12 Eleanor W8 04:16 +1:53 223025
13 Evie W11 04:17 +1:54 440663
14 Eve W6 04:18 +1:55 223023
15 Anna W14 04:20 +1:57 223176
16 Imogen W6 04:21 +1:58 223022
= Sienna W8 04:21 +1:58 223008
18 Isla W5 04:50 +2:27 24995
19 Rebecca W8 05:06 +2:43 223015
20 Henry M7 05:08 +2:45 899185
21 Lucy w7 05:15 +2:52 223008
22 Elodie W7 05:17 +2:54 260471
23 Charlotte W5 05:20 +2:57 223017
24 Clemie W6 05:25 +3:02 335235
= Matilda W7 05:25 +3:02 335236
26 Isaac M6 05:52 +3:29 223020
= Imogen W3 05:52 +3:29 352983
28 Erin W4 06:06 +3:43 24995
29 Sophia W15 06:10 +3:47 223006
= Eloise W9 06:10 +3:47 223021
31 Mila W5 06:21 +3:58 363559
32 Thomas M7 06:25 +4:02 223179
33 Ted M7 06:31 +4:08 223017
34 joshua M7 06:32 +4:09 223176
35 Megan W11 06:39 +4:16 223179
36 Cara W14 06:40 +4:17 223173
37 Millie W10 06:44 +4:21 400815
38 Joe M8 06:47 +4:24 899185
39 Nathan M11 06:48 +4:25 400815
40 Emily W6 06:58 +4:35 203311
41 Ariella W14 07:01 +4:38 223179
42 Hugo M5 07:02 +4:39 335236
43 Luca M11 07:06 +4:43 223176
44 olivia W3 07:17 +4:54 440663
45 Lucy W9 07:19 +4:56 223006
46 Will M8 07:29 +5:06 400815
47 Franklin M8 07:41 +5:18 224771
48 Guy M4 07:49 +5:26 260471
49 Albie M3 08:00 +5:37 203309
50 Liam M6 08:01 +5:38 223010
51 Harrison M9 08:04 +5:41 223008
52 Theo M5 08:05 +5:42 223020
53 jessie w7 08:08 +5:45 223013
54 Rory M6 08:09 +5:46 363559
55 Penny w4 08:34 +6:11 24995
56 Amber W9 08:42 +6:19 410910
57 Hattie W5 08:43 +6:20 223005
58 Sam M4 08:55 +6:32 223021
59 Emily w4 09:03 +6:40 203309
60 Skylar W5 10:00 +7:37 24995
61 Zyra W3 10:17 +7:54 223026
62 Fergus M5 10:52 +8:29 223022
63 Zanda M3 10:53 +8:30 203308
64 Lynne   10:58 +8:35 335235
65 Harriet W3 11:34 +9:11 223021
66 Arthur M5 11:46 +9:23 335235
67 joshua m5 12:04 +9:41 203308
68 Millie w3 12:05 +9:42 223010
69 Seb M5 12:36 +10:13 335235
70 Alessia W2 12:43 +10:20 352983
71 Halley W6 12:49 +10:26 444843
= Fabio M8 12:49 +10:26 223021
73 India W5 12:56 +10:33 24995
74 Rupert M10 13:03 +10:40 24995
75 Hattie W5 13:21 +10:58 408463
76 Otis M5 13:26 +11:03 223030
77 Reggie M4 14:07 +11:44 223026
78 Harry M4 15:52 +13:29 203309
79 Samuel M7 16:06 +13:43 203308

NW Course 1.1 km (9 Controls)

1 Alex M12 08:35 223021
2 Austin M9 08:50 +0:15 223023
3 Joe #2 M8 10:04 +1:29 899185
4 Oliver M14 10:17 +1:42 223020
5 Will #2 M8 11:03 +2:28 400815
6 Evie W11 13:37 +5:02 440663
7 Sienna W8 13:42 +5:07 223008
8 anna W14 13:47 +5:12 223176
9 Isla #2 W5 14:14 +5:39 24995
10 Imogen #2 W6 14:46 +6:11 223022
11 Eleanor #2 W8 14:47 +6:12 223025
12 Romy #2 W8 14:57 +6:22 223024
13 Eve #2 W6 15:11 +6:36 223023
14 jessie #2 w7 16:20 +7:45 223013
15 Amber #2 W9 16:22 +7:47 410910
16 Hugo #2 M5 16:52 +8:17 335236
17 Olivia w3 17:00 +8:25 223020
18 Rebecca #2 W8 19:31 +10:56 223015
19 Charlotte #2 W5 19:41 +11:06 223017
20 Guy #2 M4 19:53 +11:18 260471
21 Franklin #2 M8 20:05 +11:30 224771
22 Liam M6 20:23 +11:48 223010
23 Albie M3 21:01 +12:26 203309
24 Sam #2 M4 21:24 +12:49 223021
25 joshua #2 M7 21:33 +12:58 223176
= Megan #2 W11 21:33 +12:58 223179
27 Cara #2 W14 21:40 +13:05 223173
28 Xander M3 26:21 +17:46 203308
29 Fergus M5 26:53 +18:18 223022
30 jessie #5 w7 32:05 +23:30 223013
31 Amber #5 W9 32:09 +23:34 410910
32 Hattie #2 W5 33:52 +25:17 408463
33 Skylar W5 57:22 +48:47 24995
34 joshua #2 m5 79:58 +71:23 203308
- william M10 MP 223025
- Arthur #2 M5 MP 335235
- zyra W3 DNF 223026

SE Course 0.9 km (8 Controls)

1 Alex M12 06:52 223021
2 Joe #3 M8 09:15 +2:23 899185
3 Will #3 M8 09:42 +2:50 400815
4 Isla #3 W5 12:30 +5:38 24995
5 Lucy W7 12:39 +5:47 223008
6 Isaac M6 14:54 +8:02 203311
7 Harrison & Theo M9 15:55 +9:03 223008
8 Amber #4 W9 16:17 +9:25 410910
9 jessie #4 w7 16:22 +9:30 223013
10 Liam M6 21:15 +14:23 223010
11 Albie M3 21:19 +14:27 223024

All controls 1.8 km (17 Controls)

1 Alex M12 15:09 223021