Club Officers
This page records the four principal Club officers appointed at each AGM since the Club was founded in 1990.
| Oct 22 | Chairman: Tim Evans Secretary: Ruth Ker Treasurer: Linda Kelly Fixtures: Liz Potterton |
| Oct 21 | Chairman: Tim Evans Secretary: Ruth Ker Treasurer: Linda Kelly Fixtures: Liz Potterton |
| Oct 20 | Chairman: Tim Evans Secretary: Ruth Ker Treasurer: Linda Kelly Fixtures: Liz Potterton |
| Oct 19 | Chairman: Tim Evans Secretary: Ruth Ker Treasurer: Linda Kelly Fixtures: Liz Potterton |
| Oct 18 | Chairman: Tim Evans Secretary: Ruth Ker Treasurer: Linda Kelly Fixtures: Liz Potterton |
| Oct 17 | Chairman: Tim Evans Secretary: Ruth Ker Treasurer: Linda Kelly Fixtures: Graham Ramsden |
| Oct 16 | Chairman: Stan Appleton Secretary: Vince Grealy Treasurer: Linda Kelly Fixtures: Graham Ramsden |
| Oct 15 | Chairman: Stan Appleton Secretary: Vince Grealy Treasurer: Linda Kelly Fixtures: Graham Ramsden |
| Oct 14 | Chairman: Stan Appleton Secretary: Vince Grealy Treasurer: Linda Kelly Fixtures: Graham Ramsden |
| Oct 13 | Chairman: Stan Appleton Secretary: Susan Birtwistle Treasurer: Linda Kelly Fixtures: Chris Dicken |
| Oct 12 | Chairman: Graham Ramsden Secretary: Susan Birtwistle Treasurer: Linda Kelly Fixtures: Chris Dicken |
| Oct 11 | Chairman: Graham Ramsden Secretary: Susan Birtwistle Treasurer: Linda Kelly Fixtures: Chris Dicken |
| Oct 10 | Chairman: Graham Ramsden Secretary: Susan Birtwistle Treasurer: Linda Kelly Fixtures: Chris Dicken |
| Oct 09 | Chairman: Chris Dicken Secretary: Graham Ramsden Treasurer: Linda Kelly Fixtures: Susan Birtwistle |
| Oct 08 | Chairman: Chris Dicken Secretary: Graham Ramsden Treasurer: Linda Kelly Fixtures: Susan Birtwistle |
| Oct 07 | Chairman: Chris Dicken Secretary: Graham Ramsden Treasurer: Sandra Appleton Fixtures: Susan Birtwistle |
| Oct 06 | Chairman: Chris Dicken Secretary: Graham Ramsden Treasurer: Sandra Appleton Fixtures: Pete Ward |
| Oct 05 | Chairman: Chris Dicken Secretary: Graham Ramsden Treasurer: Sandra Appleton Fixtures: Pete Ward |
| Oct 04 | Chairman: Chris Dicken Secretary: Mike Calvert Treasurer: Harry Dowdell Fixtures: David Day |
| Oct 03 | Chairman: Tim Moon Secretary: Mike Calvert Treasurer: Harry Dowdell Fixtures: David Day |
| Oct 02 | Chairman: Tim Moon Secretary: Derek Kennedy Treasurer: Harry Dowdell Fixtures: David Day |
| Oct 01 | Chairman: Tim Moon Secretary: Derek Kennedy Treasurer: Harry Dowdell Fixtures: Dave Harbour |
| Oct 00 | Chairman: Andrew Kelly Secretary: Rhiannon Fadeyibi Treasurer: Mike Calvert Fixtures: Dave Harbour |
| Oct 99 | Chairman: Andrew Kelly Secretary: Rhiannon Fadeyibi Treasurer: Mike Calvert Fixtures: Dave Harbour |
| Oct 98 | Chairman: Andrew Kelly Secretary: Chris Dicken Treasurer: Mike Calvert Fixtures: Dave Harbour |
| Oct 97 | Chairman: Brian Morris Secretary: Chris Dicken Treasurer: Mike Calvert Fixtures: Dave Harbour |
| Oct 96 | Chairman: Brian Morris Secretary: Chris Dicken Treasurer: Mike Calvert Fixtures: Harry Dowdell |
| Oct 95 | Chairman: Simon Thompson Secretary: Chris Dicken Treasurer: Mike Calvert Fixtures: Harry Dowdell |
| Oct 94 | Chairman: Geoffrey Hensman Secretary: Linda Kelly Treasurer: Cathy Kelly/Perree Fixtures: Harry Dowdell |
| Oct 93 | Chairman: Geoffrey Hensman Secretary: Linda Kelly Treasurer: Cathy Kelly/Perree Fixtures: Harry Dowdell |
| Sep 92 | Chairman: Geoffrey Hensman Secretary: Linda Kelly Treasurer: Cathy Kelly/Perree Fixtures: Harry Dowdell |
| Sep 91 | Chairman: Harry Dowdell Secretary: Linda Kelly Treasurer: Pete Forster Fixtures: Mike Calvert |
| Sep 90 | Chairman: Harry Dowdell Secretary: Linda Kelly Treasurer: Pete Forster Fixtures: Mike Calvert |
